
6/24/2025 - Hibbing Speedway
Hibbing, MN
TICKETS
$15 Adults | $13 Seniors/Students/Military
FREE Kids 12 and Under (w/ Paid Adult)
PIT PASSES
$30 Adults
$15 Kids 6-12 | FREE 5 and Under
3:00 PM - Pit Booth Opens
5:00 PM - Grandstands Open
6:15 PM - Driver Registration/Draw Closes
6:15 PM - Drivers Meeting at Pit Building (Backstretch)
6:30 PM - Hot Laps
6:55 PM - Opening Ceremonies
7:00 PM - Racing Begins
Super Stock Heats - 8 Laps
Midwest Modified Heats - 8 Laps
Street Stock Heats - 8 Laps
Modified Heats - 8 Laps
Hornet Heats - 8 Laps
*B Mains, Same Order
*Intermission
Super Stock Feature - 20 Laps
Midwest Modified Feature - 20 Laps
Street Stock Feature - 20 Laps
Modified Feature - 20 Laps
Hornet Feature - 12 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat | 5 | 2 | 3 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 1 | 4 |
| Heat 4 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 2 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 3 | 1 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -2 |
| 4 | 6 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 2 |
| 5 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 6 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 7 | 3 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -4 |
| 8 | 7 | 12 |
|
T.J. Heinle Bovey, MN | Bovey, MN | -1 |
| 9 DNF | 9 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 2 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 4 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 |
| 4 | 6 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 2 |
| 5 | 2 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -3 |
| 6 | 7 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 1 |
| 7 | 3 | 12 |
|
T.J. Heinle Bovey, MN | Bovey, MN | -4 |
| 8 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 9 | 9 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 2 | 7 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 9 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 6 |
| 4 | 8 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 4 |
| 5 | 2 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -3 |
| 6 | 1 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -5 |
| 7 | 13 | 15 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 6 |
| 8 | 12 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 4 |
| 9 | 11 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 2 |
| 10 | 23 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 13 |
| 11 | 18 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 7 |
| 12 | 19 | 14* |
|
Adam Shinn Duluth, MN | Duluth, MN | 7 |
| 13 | 20 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | 7 |
| 14 | 15 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 1 |
| 15 | 14 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -1 |
| 16 | 22 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | 6 |
| 17 | 24 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | 7 |
| 18 | 3 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -15 |
| 19 | 21 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 2 |
| 20 DNF | 4 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -16 |
| 21 DNF | 10 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -11 |
| 22 DNF | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -16 |
| 23 DNF | 17 | 62K |
|
Ryan Kough Isabella, MN | Isabella, MN | -6 |
| 24 DNF | 16 | 76 |
|
Keith Koski Hibbing, MN | Hibbing, MN | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | - |
| 2 | 3 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | 1 |
| 3 | 4 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 1 |
| 4 | 2 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 3 |
| 6 | 6 | 22E |
|
Ethan Elhardt Bovey, MN | Bovey, MN | - |
| 7 | 7 | 62 |
|
Jerry Morgan Brainerd, MN | Brainerd, MN | - |
| 8 | 5 | 68G |
|
Eric Gruba Embarrass , MN | Embarrass , MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 1 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -1 |
| 3 | 6 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 4 | 7 | 15 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 3 |
| 5 | 3 | 62K |
|
Ryan Kough Isabella, MN | Isabella, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -2 |
| 7 | 5 | 68G |
|
Eric Gruba Embarrass , MN | Embarrass , MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 2 | 5 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 3 |
| 3 | 6 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 3 |
| 4 | 1 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -3 |
| 5 | 4 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -4 |
| 7 | 7 | 22E |
|
Ethan Elhardt Bovey, MN | Bovey, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | 2 |
| 2 | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 4 |
| 3 | 1 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -2 |
| 4 | 2 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -2 |
| 5 | 5 | 14* |
|
Adam Shinn Duluth, MN | Duluth, MN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | 1 |
| 7 | 4 | 62 |
|
Jerry Morgan Brainerd, MN | Brainerd, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -1 |
| 3 | 4 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 1 |
| 4 | 3 | 76 |
|
Keith Koski Hibbing, MN | Hibbing, MN | -1 |
| 5 | 5 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | - |
| 7 | 7 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | - |





























