$0.00Cart (0)

6/28/2025 - Rice Lake Speedway
Rice Lake, WI
Order of Events 06-28-25 (Subject to Change)
5:00pm Drivers Meeting
5:30pm Draw Cut off
5:30pm Sharp Hot laps TBD
5:55 Anthem(s)
6:00pm Heats (8 Laps)
Running order: USRA LM, MWM, Supers, Mods, Streets, Pures
B- Mains if needed
Features
USRA LM 15 Laps
MWM 15 Laps
Supers 20 Laps
Mods 20 Laps
Streets 15 Laps
Pures 15 Laps
All races timed 1 minute per lap
Top 5 Scale all night Driver plus 1 crew member
Raceceiver Channel 454.000
Working Transponders Mandatory!! Rentals Available at Draw Window (bring $20 and drivers license)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 3 | 4 | 2 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 5 |
| 3 | 3 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 9 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | 5 |
| 5 | 8 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 3 |
| 6 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 1 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 12 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 4 |
| 9 DNF | 5 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -4 |
| 10 DNF | 11 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 11 DNF | 10 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 12 DNF | 13 | 204 |
|
David Mayala Barron, WI | Barron, WI | 1 |
| 13 DNF | 6 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 2 | 2 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 3 | 6 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 5 | 5 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| 6 | 3 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -3 |
| 7 | 7 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 2 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -1 |
| 4 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 5 | 5 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 6 DNF | 3 | 204 |
|
David Mayala Barron, WI | Barron, WI | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 2 | 2 | 33CC |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 3 | 1 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -2 |
| 4 | 4 | 19H |
|
Cody Cimfl Chetek, WI | Chetek, WI | - |
| 5 | 7 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 6 | 12 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 6 |
| 7 | 8 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 |
| 8 | 9 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 1 |
| 9 | 17 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 8 |
| 10 | 15 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 5 |
| 11 | 3 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | -8 |
| 12 | 16 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 4 |
| 13 | 14 | 88K |
|
Jason Knutson Spooner, WI | Spooner, WI | 1 |
| 14 | 10 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -4 |
| 15 | 18 | 11K |
|
Chase Brown Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 16 | 13 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -3 |
| 17 DNF | 11 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -6 |
| 18 DNF | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 1 |
| 2 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 3 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - |
| 4 | 1 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -3 |
| 5 | 6 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | 1 |
| DQ | 5 | 11K |
|
Chase Brown Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | - |
| 2 | 3 | 19H |
|
Cody Cimfl Chetek, WI | Chetek, WI | 1 |
| 3 | 6 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 3 |
| 4 | 5 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 1 |
| 5 | 2 | 88K |
|
Jason Knutson Spooner, WI | Spooner, WI | -3 |
| 6 DNF | 4 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33CC |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 5 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 4 | 3 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -1 |
| 5 | 2 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | -3 |
| 6 | 6 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | - |
| All transfer | ||||||
























