$0.00Cart (0)

7/1/2024 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 2 | 5 |
| Heat 3 | 4 | 2 | 2 |
WISSOTA Midwest Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 |
| 2 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 3 | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 5 | 4 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 6 | 2 | 14* |
|
Adam Shinn Duluth, MN | Duluth, MN | -4 |
| 7 | 15 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 8 |
| 8 | 21 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 13 |
| 9 | 19 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | 10 |
| 10 | 10 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | - |
| 11 | 11 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 12 | 3 | 33L |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -9 |
| 13 | 20 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 7 |
| 14 | 17 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 3 |
| 15 | 12 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -3 |
| 16 | 14 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -2 |
| 17 | 13 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -4 |
| 18 DNF | 9 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -9 |
| DNS | 16 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| DNS | 18 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | - |
| DQ | 1 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 3 | 3 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | - |
| 4 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 5 | 6 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 1 |
| 6 | 7 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 7 | 1 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 6 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 4 |
| 3 | 7 | 14* |
|
Adam Shinn Duluth, MN | Duluth, MN | 4 |
| 4 | 1 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -3 |
| 5 | 3 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -2 |
| 6 DNF | 4 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -2 |
| 7 DNF | 5 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 7 | 33L |
|
Travis Tupa Hibbing, MN | Hibbing, MN | 4 |
| 4 | 6 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 2 |
| 5 DNF | 2 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -3 |
| 6 DNF | 3 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -3 |
| 7 DNF | 5 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |


















