$0.00Cart (0)
					
6/23/2024 - Proctor Speedway
Proctor, MN
Heat/Feature line up format: Draw/3 week point average inversion.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 | 
| Heat 3 | 2 | 2 | - | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30 | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 8 | 
| 2 | 3 | 40D | 
                                                      | 
                                                    Blake Adams Cameron, WI | Cameron, WI | 1 | 
| 3 | 8 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | 5 | 
| 4 | 7 | 10JR | 
                                                      | 
                                                    Mikey Blevins Hibbing, MN | Hibbing, MN | 3 | 
| 5 | 10 | 21 | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 5 | 
| 6 | 1 | 10S | 
                                                      | 
                                                    Sam Blevins Hibbing, MN | Hibbing, MN | -5 | 
| 7 | 5 | 7A | 
                                                      | 
                                                    Eric Anderson Chisholm, MN | Chisholm, MN | -2 | 
| 8 | 2 | 86 | 
                                                      | 
                                                    Don Smith Cohasset, MN | Cohasset, MN | -6 | 
| 9 | 22 | 31J | 
                                                      | 
                                                    Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 13 | 
| 10 | 16 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | 6 | 
| 11 | 13 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | 2 | 
| 12 | 11 | 10X | 
                                                      | 
                                                    Matthew Cunha Chisholm, MN | Chisholm, MN | -1 | 
| 13 | 6 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | -7 | 
| 14 | 20 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | 6 | 
| 15 | 19 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 4 | 
| 16 | 21 | 8 | 
                                                      | 
                                                    Jonny Nowak Proctor, MN | Proctor, MN | 5 | 
| 17 | 18 | 32M | 
                                                      | 
                                                    Mia Musel Cloquet, MN | Cloquet, MN | 1 | 
| 18 | 23 | 45 | 
                                                      | 
                                                    Keegan Kough Proctor, MN | Proctor, MN | 5 | 
| 19 | 12 | 10 | 
                                                      | 
                                                    Michael Blevins Sr Hibbing, MN | Hibbing, MN | -7 | 
| 20 DNF | 14 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | -6 | 
| 21 DNF | 15 | 4K | 
                                                      | 
                                                    Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -6 | 
| 22 DNF | 17 | 14 | 
                                                      | 
                                                    Adam Shinn Duluth, MN | Duluth, MN | -5 | 
| 23 DNF | 4 | 32III | 
                                                      | 
                                                    Cody Carlson Superior, WI | Superior, WI | -19 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A | 
                                                      | 
                                                    Eric Anderson Chisholm, MN | Chisholm, MN | 1 | 
| 2 | 4 | 32III | 
                                                      | 
                                                    Cody Carlson Superior, WI | Superior, WI | 2 | 
| 3 | 5 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | 2 | 
| 4 | 7 | 21 | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | 
| 5 | 3 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | -2 | 
| 6 | 8 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | 2 | 
| 7 | 6 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | -1 | 
| 8 | 1 | 8 | 
                                                      | 
                                                    Jonny Nowak Proctor, MN | Proctor, MN | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10JR | 
                                                      | 
                                                    Mikey Blevins Hibbing, MN | Hibbing, MN | - | 
| 2 | 3 | 86 | 
                                                      | 
                                                    Don Smith Cohasset, MN | Cohasset, MN | 1 | 
| 3 | 5 | 10S | 
                                                      | 
                                                    Sam Blevins Hibbing, MN | Hibbing, MN | 2 | 
| 4 | 4 | 10X | 
                                                      | 
                                                    Matthew Cunha Chisholm, MN | Chisholm, MN | - | 
| 5 | 2 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | -3 | 
| 6 | 8 | 14 | 
                                                      | 
                                                    Adam Shinn Duluth, MN | Duluth, MN | 2 | 
| 7 | 7 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | - | 
| 8 | 6 | 31J | 
                                                      | 
                                                    Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 | 
| 2 | 2 | 40D | 
                                                      | 
                                                    Blake Adams Cameron, WI | Cameron, WI | - | 
| 3 | 4 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | 1 | 
| 4 | 7 | 10 | 
                                                      | 
                                                    Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 | 
| 5 | 6 | 4K | 
                                                      | 
                                                    Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 | 
| 6 | 3 | 32M | 
                                                      | 
                                                    Mia Musel Cloquet, MN | Cloquet, MN | -3 | 
| 7 DNF | 1 | 45 | 
                                                      | 
                                                    Keegan Kough Proctor, MN | Proctor, MN | -6 | 
| All transfer | ||||||





















