$0.00Cart (0)

5/26/2024 - Bemidji Speedway
Bemidji, MN
Pit Gate & Draw Shack opens at 12PM
Draw cut off is 3:30PM
Pit Admission:
Drivers $30
Kids Age 10 & up $30
Kids Age 3-9 $15
Grandstand Admission
Adults $20
Kids Age 13 & up $20
Kids 6-12 $5
Kids 5 & under are free.
Sponsored by Knife River Materials
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 14 DNF | -1 |
| Heat 1 | 7 | 4 | 3 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | - |
| 2 | 3 | 32 |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 3 | 5 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 4 | 8 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 4 |
| 5 | 4 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -1 |
| 6 | 7 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 |
| 7 | 9 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 8 | 6 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | -2 |
| 9 | 18 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | 9 |
| 10 | 2 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -8 |
| 11 | 15 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 4 |
| 12 | 16 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 4 |
| 13 | 11 | 15 |
|
Landon Gross Bemidji, MN | Bemidji, MN | -2 |
| 14 DNF | 13 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 15 DNF | 10 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | -5 |
| 16 DNF | 12 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -4 |
| 17 DNF | 14 | 32B |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | -3 |
| 18 DNF | 17 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 2 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 1 |
| 4 | 3 | 11K |
|
Travis Klein Bemidji, MN | Bemidji, MN | -1 |
| 5 | 9 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | 4 |
| 6 | 7 | 67 |
|
Weston Ramsrud Bagley, MN | Bagley, MN | 1 |
| 7 | 5 | 6K |
|
Noah Bitz Solway, MN | Solway, MN | -2 |
| 8 | 6 | 50 |
|
Nick McCann Brainerd, MN | Brainerd, MN | -2 |
| 9 DNF | 8 | 115 |
|
Kalin Honer Laporte, MN | Laporte, MN | -1 |
| DNS | 10 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
| 2 | 2 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | - |
| 3 | 4 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 1 |
| 4 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 | 3 | 6K |
|
Noah Bitz Solway, MN | Solway, MN | -3 |
| 7 DNF | 5 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 1 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -1 |
| 3 | 6 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | 3 |
| 4 | 4 | 32B |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | -3 |
| 6 | 7 | 50 |
|
Nick McCann Brainerd, MN | Brainerd, MN | 1 |
| 7 DNF | 3 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | - |
| 2 | 6 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 4 |
| 3 | 2 | 15 |
|
Landon Gross Bemidji, MN | Bemidji, MN | -1 |
| 4 | 3 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11K |
|
Travis Klein Bemidji, MN | Bemidji, MN | - |
| 6 | 4 | 67 |
|
Weston Ramsrud Bagley, MN | Bagley, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | - |
| 2 | 2 | 32 |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 3 | 4 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | 1 |
| 4 | 3 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Christopher Leek Ste. Genevieve, MB | Ste. Genevieve, MB | 1 |
| 6 | 5 | 115 |
|
Kalin Honer Laporte, MN | Laporte, MN | -1 |

























