$0.00Cart (0)

5/25/2024 - Hibbing Speedway
Hibbing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 2 | 8 | 1 | 7 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 4 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 |
| 3 | 3 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | - |
| 4 | 1 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -3 |
| 5 | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 6 | 13 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 7 |
| 7 | 12 | 10X |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 5 |
| 8 | 8 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | - |
| 9 | 10 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | 1 |
| 10 | 18 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 8 |
| 11 | 16 | 10M |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 5 |
| 12 | 15 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | 3 |
| 13 | 22 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 9 |
| 14 | 2 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -12 |
| 15 | 25 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 10 |
| 16 | 21 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 5 |
| 17 | 24 | 44 |
|
Brayden Rewertz Hibbing, MN | Hibbing, MN | 7 |
| 18 | 17 | 1 |
|
Joe Pangrac Buhl, MN | Buhl, MN | -1 |
| 19 | 26 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 7 |
| 20 | 14 | 27X |
|
Brandon Hamlin Calumet, MN | Calumet, MN | -6 |
| 21 | 20 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -1 |
| 22 | 23 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 1 |
| 23 DNF | 11 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -12 |
| 24 DNF | 19 | 31 |
|
Randy Haupt Chisholm, MN | Chisholm, MN | -5 |
| 25 DNF | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -20 |
| 26 DNF | 9 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 2 | 4 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 2 |
| 3 | 2 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -1 |
| 4 | 5 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | 1 |
| 5 | 8 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 6 | 9 | 10M |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 3 |
| 7 | 6 | 31 |
|
Randy Haupt Chisholm, MN | Chisholm, MN | -1 |
| 8 | 7 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 |
| 9 | 3 | 44 |
|
Brayden Rewertz Hibbing, MN | Hibbing, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 7 |
| 2 | 4 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 2 |
| 3 | 1 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -2 |
| 4 | 7 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | 3 |
| 5 | 5 | 27X |
|
Brandon Hamlin Calumet, MN | Calumet, MN | - |
| 6 | 6 | 1 |
|
Joe Pangrac Buhl, MN | Buhl, MN | - |
| 7 | 2 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -5 |
| 8 | 9 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 1 |
| 9 DNF | 3 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 2 | 5 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 3 |
| 3 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 4 | 4 | 10X |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | - |
| 5 | 8 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | 3 |
| 6 | 7 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 1 |
| 7 | 6 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -1 |
| 8 DNF | 2 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -6 |
| All transfer | ||||||
























