$0.00Cart (0)

5/23/2024 - Princeton Speedway
Princeton, MN
Pits Open 4:00pm
Grandstands Open 5:00pm
Draw Cut Off & Drivers meeting 6:15pm
Racing Begins 7:00pm
Passing points will be used in all divisions
Entry Fee per day
Modified $75
Super Stock & Midwest Modified $25
Mod Four $20
Hornet $10
Order of Events
Heats - All 8 Laps
Midwest Modifieds
Super Stocks
Modifieds
Mod Fours
Hornets
Bmains (if needed) - Same order as heats
Intermission
Features
Midwest Modifieds - 25 Laps
Super Stocks - 20 Laps
Modifieds - 30 Laps
Mod Fours - 20 Laps
Hornets - 15 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Midwest Modifieds Feature | 6 | 4 | 2 |
| Heat 3 | 3 | 2 | 1 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 2 | 3 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 3 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 4 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 5 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 6 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 7 | 9 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 8 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -3 |
| 9 | 18 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 9 |
| 10 | 12 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 2 |
| 11 | 17 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | 6 |
| 12 | 11 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 13 | 15 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 |
| 14 DNF | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -13 |
| 15 DNF | 10 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -5 |
| 16 DNF | 13 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -3 |
| 17 DNF | 19 | 2S |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 2 |
| 18 DNF | 20 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 19 DNF | 14 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -5 |
| 20 DNF | 16 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
| 2 | 3 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 3 | 7 | 2S |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 4 |
| 4 | 2 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | -1 |
| 6 DNF | 6 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | - |
| 7 DNF | 5 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -2 |
| 8 DNF | 9 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 1 |
| 9 DNF | 8 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -1 |
| DNS | 10 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 1 |
| 2 | 3 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 5 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 4 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 5 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 6 | 9 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 3 |
| 7 | 1 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | -6 |
| 8 DNF | 8 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | - |
| 9 DNF | 4 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 2 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 3 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 4 | 3 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 5 | 5 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | - |
| 6 | 4 | 73J |
|
Onyx Johnson Lowry, MN | Lowry, MN | -2 |
| 7 | 8 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 8 | 9 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | 1 |
| 9 | 7 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 4 | 1 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -3 |
| 5 | 4 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 |
| 6 | 6 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 7 | 5 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -2 |
| 8 | 8 | 2S |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |























