$0.00Cart (0)

8/6/2024 - Ogilvie Raceway
Ogilvie, MN
Pits Open 4:00pm
Draw & Driver Registration Opens 4:00pm
Grandstands Open 5:00pm
Draw Cut off & Drivers meeting 6:00pm
Hot Laps/ Late Models Qualifying 6:30pm
Racing Begins 7:00pm
Order of Events
Heats
Midwest Modifieds - 8 Laps
Late Models - 10 Laps
Modifieds - 8 Laps
Track prep - Intermission
B-mains
Midwest Modifieds - 12 Laps
Late Models - 15 Laps
Modifieds - 12 Laps
Features
Midwest Modifieds - 25 Laps
Late Models - 40 Laps
Modifieds - 30 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Modifieds Feature | 18 | 25 DNF | -7 |
| B Feature 2 | 1 | 1 | - |
| Heat 2 | 4 | 4 | - |
WISSOTA Modifieds
Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 2 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| 3 | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 4 | 6 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 5 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 6 | 10 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 4 |
| 7 | 22 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 15 |
| 8 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -4 |
| 9 | 13 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 10 | 20 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 10 |
| 11 | 14 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 12 | 5 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -7 |
| 13 | 17 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 14 | 19 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 5 |
| 15 | 21 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 6 |
| 16 | 23 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 7 |
| 17 | 16 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 18 | 15 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
| 19 | 11 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -8 |
| 20 | 25 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 5 |
| 21 | 24 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 3 |
| 22 DNF | 9 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -13 |
| 23 DNF | 7 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -16 |
| 24 DNF | 12 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -12 |
| 25 DNF | 18 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 2 | 11 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 9 |
| 3 | 2 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -1 |
| 4 | 4 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| Top 4 transfer | ||||||
| 5 | 5 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 6 | 8 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 7 | 6 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| 8 | 9 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 1 |
| 9 | 7 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -2 |
| 10 DNF | 10 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 11 DNF | 3 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 3 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 4 | 3 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| 6 | 7 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 1 |
| 7 | 11 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 4 |
| 8 | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -3 |
| 9 | 10 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 1 |
| 10 DNF | 9 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 11 DNF | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 2 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 3 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 4 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 5 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 6 | 3 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -3 |
| 7 | 5 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -2 |
| 8 | 8 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 9 | 9 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 10 DNF | 10 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 3 | 1 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -2 |
| 4 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 5 | 8 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 6 | 7 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 9 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 8 | 10 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 2 |
| 9 DNF | 6 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -3 |
| DQ | 2 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 4 | 9 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 5 | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 6 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 2 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -5 |
| 8 | 7 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -1 |
| 9 | 3 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 3 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 1 |
| 3 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 4 | 6 |
|
Dale Ames Huron, SD | Huron, SD | - |
| 5 | 9 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 4 |
| 6 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 7 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 8 | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 9 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |




































