$0.00Cart (0)

3/9/2024 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Junior 2 Lites Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Qualifying 1 | 09.094 | 6 | -5 |
Junior 2 Lites Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 6 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 3 | 5 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 4 | 7 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 3 | 41 |
|
Alex Schultz | -2 | |
| 6 | 11 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 5 |
| 7 | 14 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 7 |
| 8 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| 9 | 18 | 11R |
|
CARTER ROLLER Sparta, MO | Sparta, MO | 9 |
| 10 | 10 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | - |
| 11 | 15 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 4 |
| 12 | 19 | 7 |
|
Kole Fry Cassville, MO | Cassville, MO | 7 |
| 13 | 21 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 8 |
| 14 | 8 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | -6 |
| 15 | 13 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -2 |
| 16 | 23 | 45 |
|
Vince Houchins Fulton, MO | Fulton, MO | 7 |
| 17 | 20 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | 3 |
| 18 | 22 | 98 |
|
Logan Webb Dalton City, IL | Dalton City, IL | 4 |
| 19 | 9 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -10 |
| 20 | 2 | 96 |
|
Brayson Riddle Easley, SC | Easley, SC | -18 |
| 21 | 17 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -4 |
| 22 | 16 | 40 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | -6 |
| 23 | 12 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 08.759 |
| 2 | 10 | 96 |
|
Brayson Riddle Easley, SC | Easley, SC | 08.912 |
| 3 | 19 | 41 |
|
Alex Schultz | 08.964 | |
| 4 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 09.030 |
| 5 | 21 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 09.087 |
| 6 | 1 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 09.094 |
| 7 | 16 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 09.102 |
| 8 | 13 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 09.176 |
| 9 | 23 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 09.186 |
| 10 | 8 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 09.234 |
| 11 | 7 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 09.250 |
| 12 | 4 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 09.288 |
| 13 | 12 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 09.331 |
| 14 | 2 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 09.334 |
| 15 | 11 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 09.353 |
| 16 | 15 | 40 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | 09.404 |
| 17 | 17 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 09.433 |
| 18 | 22 | 11R |
|
CARTER ROLLER Sparta, MO | Sparta, MO | 09.438 |
| 19 | 3 | 7 |
|
Kole Fry Cassville, MO | Cassville, MO | 09.587 |
| 20 | 9 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | 09.626 |
| 21 | 14 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 09.689 |
| 22 | 20 | 98 |
|
Logan Webb Dalton City, IL | Dalton City, IL | 09.749 |
| 23 | 6 | 45 |
|
Vince Houchins Fulton, MO | Fulton, MO | 10.302 |
| All transfer | ||||||





















