$0.00Cart (0)

9/8/2023 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| Heat 4 | 7 | 4 | 3 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| Heat 4 | 7 | 4 | 3 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| 2 | 4 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | 2 |
| 3 | 6 | BO |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 12 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 8 |
| 5 | 17 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 12 |
| 6 | 11 | 1Z |
|
Dawson Zabel Selby, SD | Selby, SD | 5 |
| 7 | 13 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 6 |
| 8 | 14 | 08 |
|
Frank Veert Winnipeg, MB | Winnipeg, MB | 6 |
| 9 | 21 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | 12 |
| 10 | 15 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 11 | 9 | 18XX |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -2 |
| 12 | 16 | 007 |
|
Alex Johnson Karlstad, MN | Karlstad, MN | 4 |
| 13 | 8 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | -5 |
| 14 | 23 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | 9 |
| 15 | 24 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 9 |
| 16 DNF | 10 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -6 |
| 17 DNF | 2 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -15 |
| 18 DNF | 19 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 |
| 19 DNF | 18 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | -1 |
| 20 DNF | 20 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | - |
| 21 DNF | 22 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 1 |
| 22 DNF | 3 | 8S |
|
Jason Schuh Lakota, ND | Lakota, ND | -19 |
| 23 DNF | 7 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | -16 |
| 24 DNF | 5 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
| 2 | 5 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 3 | 7 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | 4 |
| 4 | 3 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 4X |
|
Phil Christlieb Fargo, ND | Fargo, ND | 3 |
| 6 | 9 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | 3 |
| 7 | 6 | 8 |
|
Tyler Doell Carman, MB | Carman, MB | -1 |
| 8 | 4 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -4 |
| 9 | 10 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 1 |
| 10 DNF | 11 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | 1 |
| 11 DNF | 2 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -9 |
| DNS | 12 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | - |
| 2 | 6 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 4 |
| 3 | 3 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | - |
| 4 | 2 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 9 | 34 |
|
Ryne Uhrich Langdon, ND | Langdon, ND | 3 |
| 7 | 10 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 3 |
| 8 | 5 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | -3 |
| 9 | 8 | 77X |
|
Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | -1 |
| 10 | 12 | 77JR |
|
Brody Kraft Devils Lake, ND | Devils Lake, ND | 2 |
| 11 | 11 | 95 |
|
Ted Doell Carman, MB | Carman, MB | - |
| 12 DNF | 7 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | - |
| 2 | 2 | 08 |
|
Frank Veert Winnipeg, MB | Winnipeg, MB | - |
| 3 | 7 | 1Z |
|
Dawson Zabel Selby, SD | Selby, SD | 4 |
| 4 | 6 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 2 |
| 5 | 5 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
| 6 | 3 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | -3 |
| 7 | 4 | 77X |
|
Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | -3 |
| 8 | 8 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Jason Schuh Lakota, ND | Lakota, ND | 1 |
| 2 | 4 | 18XX |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 2 |
| 3 | 8 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 5 |
| 4 | 5 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 1 |
| 5 | 3 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -2 |
| 6 | 1 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | -5 |
| 7 | 7 | 34 |
|
Ryne Uhrich Langdon, ND | Langdon, ND | - |
| 8 | 6 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | 1 |
| 2 | 3 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 8 | BO |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 5 |
| 4 | 1 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -3 |
| 5 | 6 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 1 |
| 6 | 4 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -2 |
| 7 | 5 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | -2 |
| 8 | 7 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 4 |
| 2 | 8 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 6 |
| 3 | 1 | 007 |
|
Alex Johnson Karlstad, MN | Karlstad, MN | -2 |
| 4 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 5 | 6 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | 1 |
| 6 | 2 | 8 |
|
Tyler Doell Carman, MB | Carman, MB | -4 |
| 7 | 3 | 4X |
|
Phil Christlieb Fargo, ND | Fargo, ND | -4 |
| 8 DNF | 4 | 95 |
|
Ted Doell Carman, MB | Carman, MB | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | - |
| 2 | 4 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| 3 | 6 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 3 |
| 4 | 5 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | 1 |
| 5 | 7 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | 2 |
| 6 | 3 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | -3 |
| DNS | 8 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | - |
| DQ | 2 | 77JR |
|
Brody Kraft Devils Lake, ND | Devils Lake, ND | - |







































