$0.00Cart (0)

7/8/2023 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 1 | 4 | 4 | - |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 1 | 4 | 4 | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 4 |
| 2 | 4 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | 2 |
| 3 | 2 | 15 |
|
James Vendela South Range, WI | South Range, WI | -1 |
| 4 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 5 | 3 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -2 |
| 6 | 12 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 6 |
| 7 | 14 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 7 |
| 8 | 1 | 21+7 |
|
Ryan Barningham Bayfield, WI | Bayfield, WI | -7 |
| 9 | 9 | 22B |
|
Matt Jacobson Bessemer, MI | Bessemer, MI | - |
| 10 | 11 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 11 | 13 | 20 |
|
Judd Skubal Rhinelander, WI | Rhinelander, WI | 2 |
| 12 | 15 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | 3 |
| 13 | 16 | 79 |
|
Bryan Lund Ashland, WI | Ashland, WI | 3 |
| 14 | 17 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | 3 |
| 15 DNF | 10 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | -5 |
| 16 DNF | 7 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | -9 |
| 17 DNF | 6 | 76 |
|
Mitch Kieber Rhinelander, WI | Rhinelander, WI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | 4 |
| 2 | 2 | 21+7 |
|
Ryan Barningham Bayfield, WI | Bayfield, WI | - |
| 3 | 9 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 6 |
| 4 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 5 | 1 | 22B |
|
Matt Jacobson Bessemer, MI | Bessemer, MI | -4 |
| 6 | 6 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 7 | 7 | 20 |
|
Judd Skubal Rhinelander, WI | Rhinelander, WI | - |
| 8 | 3 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | -5 |
| 9 | 8 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 2 |
| 2 | 5 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 3 |
| 3 | 2 | 76 |
|
Mitch Kieber Rhinelander, WI | Rhinelander, WI | -1 |
| 4 | 7 | 15 |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 5 | 1 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | -4 |
| 6 | 6 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 7 | 4 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -3 |
| 8 | 8 | 79 |
|
Bryan Lund Ashland, WI | Ashland, WI | - |
| All transfer | ||||||















