$0.00Cart (0)

7/13/2023 - Grand Rapids Speedway
Grand Rapids, MN
Hall of Fame Night
Tonight's Sponsors:
Radko Iron & Supply
Yanmar Compact Equipment North America
Broking's Transport
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 8 | -4 |
| Heat 3 | 3 | 1 | 2 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 7 | 4 | 3 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 7 | 4 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 3 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 1 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -2 |
| 4 | 7 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 3 |
| 5 | 10 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 5 |
| 6 | 6 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 7 | 8 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 8 | 4 | 68K |
|
Kevin Adams Cameron, WI | Cameron, WI | -4 |
| 9 | 11 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | 2 |
| 10 | 9 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -1 |
| 11 | 16 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | 5 |
| 12 | 15 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | 3 |
| 13 | 13 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | - |
| 14 DNF | 12 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -2 |
| 15 DNF | 14 | 23 |
|
Ryan Jensen Grand Rapids, MN | Grand Rapids, MN | -1 |
| 16 DNF | 2 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -14 |
| DNS | 17 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| DNS | 18 | 9X |
|
John Carpenter Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 5 |
| 2 | 3 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 2 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| 4 | 5 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 4 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -1 |
| 6 DNF | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 2 | 2 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 3 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | - |
| 4 | 6 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | 2 |
| 5 | 4 | 23 |
|
Ryan Jensen Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 5 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68K |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 5 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 3 |
| 3 | 2 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -1 |
| 4 | 4 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | - |
| 5 | 6 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | 1 |
| DNS | 1 | 9X |
|
John Carpenter Hibbing, MN | Hibbing, MN | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 7 |
| 2 | 10 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 8 |
| 3 | 12 | 10S |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 9 |
| 4 | 7 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 5 | 2 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -3 |
| 6 | 6 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 1 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | -6 |
| 8 | 4 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -4 |
| 9 | 5 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -4 |
| 10 | 9 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 11 | 14 | 13X |
|
Frank Paolo Hibbing, MN | Hibbing, MN | 3 |
| 12 DNF | 3 | 10B |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -9 |
| 13 DNF | 16 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | 3 |
| 14 DNF | 11 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -3 |
| 15 DNF | 13 | 27X |
|
Brandon Hamlin Calumet, MN | Calumet, MN | -2 |
| 16 DNF | 15 | 7S |
|
Marty Serbus Kinney, MN | Kinney, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 1 | 26K |
|
Sam Kolar Marble, MN | Marble, MN | -1 |
| 3 | 3 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 4 | 5 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 1 |
| 5 | 7 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 2 |
| 6 | 6 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | - |
| 7 | 4 | 27X |
|
Brandon Hamlin Calumet, MN | Calumet, MN | -3 |
| 8 | 8 | 7S |
|
Marty Serbus Kinney, MN | Kinney, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | 1 |
| 3 | 1 | 10B |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -2 |
| 4 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 5 | 6 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 | 4 | 10S |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -2 |
| 7 | 8 | 13X |
|
Frank Paolo Hibbing, MN | Hibbing, MN | 1 |
| 8 | 5 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -3 |































