$0.00Cart (0)

7/30/2023 - Proctor Speedway
Proctor, MN
Kids Bike Races at Intermission
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 1 | 6 | 2 | 4 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 1 | 6 | 2 | 4 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 2 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 3 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 4 | 3 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 5 | 4 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 6 | 6 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 7 | 9 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 8 | 10 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 13 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 4 |
| 10 | 11 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | 1 |
| 11 | 8 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | -3 |
| 12 DNF | 16 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 13 DNF | 15 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 14 DNF | 14 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | - |
| 15 DNF | 12 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -3 |
| DQ | 1 | 51 |
|
Carey LePage Culver, MN | Culver, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 2 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 3 | 4 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 4 | 2 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 3 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -2 |
| 6 | 8 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | 2 |
| 7 DNF | 7 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 8 DNF | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 2 | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 3 | 4 | 51 |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 4 | 1 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | -3 |
| 5 | 8 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 6 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | - |
| 7 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 8 | 3 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -5 |














