$0.00Cart (0)

8/13/2023 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 1 | 2 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 1 | 2 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 2 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 3 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 5 | 8 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 3 |
| 6 | 11 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| 7 | 4 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
| 8 | 7 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -1 |
| 9 | 5 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -4 |
| 10 | 13 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 3 |
| 11 | 12 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | 1 |
| 12 | 16 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 4 |
| 13 | 18 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | 5 |
| 14 | 10 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | -4 |
| 15 | 14 | 51 |
|
Carey LePage Culver, MN | Culver, MN | -1 |
| 16 | 15 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -1 |
| 17 | 17 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | - |
| 18 DNF | 9 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 2 | 3 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 1 |
| 3 | 6 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 3 |
| 4 | 4 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 5 | 2 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -3 |
| 6 | 7 | 15 |
|
James Vendela South Range, WI | South Range, WI | 1 |
| 7 | 8 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 8 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -3 |
| 9 | 9 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -1 |
| 3 | 9 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 6 |
| 4 | 7 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 3 |
| 5 | 2 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | -3 |
| 6 | 5 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | -1 |
| 7 | 4 | 51 |
|
Carey LePage Culver, MN | Culver, MN | -3 |
| 8 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -2 |
| 9 | 8 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | -1 |

















