$0.00Cart (0)

6/30/2023 - Red Cedar Speedway
Menomonie, WI
Chippewa Valley Energy Night at Red Cedar Speedway LM, Supers, MWM, Streets & Hornets
Kids Club 5 pm to 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 3 | 2 | 1 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 3 | 2 | 1 |
WISSOTA Midwest Mods
A Feature 1Tim's Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 |
| 2 | 2 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 8 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 5 |
| 4 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 5 | 14 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 9 |
| 6 | 7 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 1 |
| 7 | 6 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -1 |
| 8 | 11 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 3 |
| 9 | 13 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | 4 |
| 10 | 9 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 11 | 10 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -1 |
| 12 | 17 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 5 |
| 13 | 3 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | -10 |
| 14 | 19 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 5 |
| 15 | 20 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 5 |
| 16 | 1 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -15 |
| 17 | 12 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -5 |
| 18 | 15 | 3B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 19 DNF | 16 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | -3 |
| 20 DNF | 18 | 22G |
|
Gavin Olson Osceola, WI | Osceola, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 2 |
| 2 | 1 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | -1 |
| 3 | 7 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 4 |
| 4 | 4 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | - |
| 5 | 2 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -3 |
| 6 | 6 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | - |
| 7 | 5 | 22G |
|
Gavin Olson Osceola, WI | Osceola, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 4 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 5 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 1 |
| 5 | 2 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | -3 |
| 6 | 7 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 1 |
| 7 | 6 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 |
| 2 | 6 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 4 |
| 3 | 1 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -2 |
| 4 | 3 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -1 |
| 5 | 2 | 3B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| DNS | 5 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - |
| All transfer | ||||||
















