$0.00Cart (0)

5/12/2023 - Red Cedar Speedway
Menomonie, WI
Mother's Day Special Sponsored by TDS & Menomonie Transportation Wine and flowers
Kids Club 5 pm to 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 20 DNF | -4 |
| Heat 1 | 6 | 6 | - |
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 7 | 8 |
| Heat 2 | 3 | 7 DNF | -4 |
Competitor Overview

Blake Adams
Cameron, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 20 DNF | -4 |
| Heat 1 | 6 | 6 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 3 |
| 2 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 4 |
| 3 | 5 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -2 |
| 5 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 2 |
| 6 | 3 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | -3 |
| 7 | 15 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 8 |
| 8 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 9 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 10 | 13 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 11 | 9 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -2 |
| 12 | 12 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | - |
| 13 | 14 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | 1 |
| 14 | 11 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | -3 |
| 15 DNF | 10 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 2 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | - |
| 3 | 5 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 7 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | 3 |
| 5 | 6 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 8 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | 2 |
| 7 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -3 |
| 8 DNF | 3 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 2 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 3 |
| 3 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 4 | 7 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 2 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -3 |
| 6 | 6 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | - |
| 7 DNF | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1Tim's Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 2 | 6 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 4 |
| 3 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -2 |
| 4 | 11 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 7 |
| 5 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 6 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 7 | 12 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 5 |
| 8 | 8 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | - |
| 9 | 13 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | 4 |
| 10 | 7 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 11 | 17 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | 6 |
| 12 | 20 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | 8 |
| 13 | 19 | 1M |
|
Matt Brandemuehl Cameron, WI | Cameron, WI | 6 |
| 14 | 18 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 4 |
| 15 | 22 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 7 |
| 16 | 26 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 10 |
| 17 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -15 |
| 18 DNF | 9 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -9 |
| 19 DNF | 14 | 26 |
|
Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -5 |
| 20 DNF | 16 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -4 |
| 21 DNF | 15 | 33CC |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -6 |
| 22 DNF | 21 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -1 |
| 23 DNF | 25 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 2 |
| 24 DNF | 10 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -14 |
| DNS | 23 | 27G |
|
Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | - |
| DNS | 24 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 2 | 2 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 3 | 4 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 1 |
| 4 | 9 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 5 |
| 5 | 8 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | 3 |
| 6 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 7 | 5 | 1M |
|
Matt Brandemuehl Cameron, WI | Cameron, WI | -2 |
| 8 | 1 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -7 |
| 9 DNF | 7 | H1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 2 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 6 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 2 |
| 5 | 4 | 26 |
|
Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -1 |
| 6 | 5 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | -1 |
| 7 | 8 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | 1 |
| 8 | 7 | 27G |
|
Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | -1 |
| 9 | 9 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 |
| 2 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 3 | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 4 | 6 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 5 | 7 | 33CC |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 6 | 8 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 2 |
| 7 | 5 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -2 |
| DQ | 3 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |
| All transfer | ||||||































