$0.00Cart (0)

2/1/2023 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | DQ | - |
| B Feature 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 3 | -2 |
| Qualifying 2 | 17.378 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 6 |
| 2 | 10 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 8 |
| 3 | 2 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 5 | 33W |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 5 | 6 | 54J |
|
Jason Jack Tampa, FL | Tampa, FL | 1 |
| 6 | 22 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 16 |
| 7 | 14 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 7 |
| 8 | 12 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 4 |
| 9 | 18 | 25 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 9 |
| 10 | 1 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -9 |
| 11 | 11 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 12 | 19 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 7 |
| 13 | 8 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -5 |
| 14 | 13 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | -1 |
| 15 | 20 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 5 |
| 16 | 23 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 7 |
| 17 | 16 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
| 18 | 15 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -3 |
| 19 | 3 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -16 |
| 20 | 21 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 21 | 24 | 85A |
|
Brandon Hutchinson McDowell, KY | McDowell, KY | 3 |
| 22 | 9 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -13 |
| DQ | 4 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | - |
| DQ | 17 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 3 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 2 |
| 4 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -3 |
| 5 | 7 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 2 |
| 6 | 9 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 3 |
| 7 | 8 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | 1 |
| 8 | 6 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | -2 |
| DNS | 4 | 69B |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| DNS | 10 | 5X |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| DNS | 11 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| DNS | 12 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 3 |
| 2 | 6 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -2 |
| 4 | 10 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 6 |
| 5 | 8 | 0L |
|
Mason Love St Pete, FL | St Pete, FL | 3 |
| 6 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 7 | 7 | 21S |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | - |
| 8 | 2 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | -6 |
| 9 | 3 | 72H |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | -6 |
| 10 | 9 | 7X7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 1 |
| 4 | 8 | 56 |
|
Chris Wilson Crossville, TN | Crossville, TN | 4 |
| 5 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 6 | 5 | 14 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | -1 |
| 7 | 7 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | - |
| 8 | 6 | 23 |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -2 |
| DNS | 9 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
| DNS | 10 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | - |
| 2 | 3 | 85A |
|
Brandon Hutchinson McDowell, KY | McDowell, KY | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 1 |
| 4 | 9 | 54H |
|
Zachary Hawk Rockford, OH | Rockford, OH | 5 |
| 5 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 6 | 8 | 66H |
|
William Harris Adamsville , OH | Adamsville , OH | 2 |
| 7 | 10 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 3 |
| 8 | 6 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -2 |
| 9 | 5 | 54 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | -4 |
| DNS | 2 | 101 |
|
Hunter Feltner Hazard, KY | Hazard, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 6 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 4 | 5 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 5 | 2 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -3 |
| 6 | 7 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 1 |
| 7 | 8 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 1 |
| 8 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54J |
|
Jason Jack Tampa, FL | Tampa, FL | 1 |
| 2 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -2 |
| 4 | 3 | 69B |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -1 |
| 5 | 6 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | 1 |
| 6 | 4 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | -2 |
| 7 | 7 | 5X |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| DNS | 8 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -1 |
| 4 | 6 | 72H |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 2 |
| 5 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 6 | 4 | 21S |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | -2 |
| DNS | 7 | 7X7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - |
| 2 | 2 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | 1 |
| 4 | 5 | 25 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 1 |
| 5 | 7 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 2 |
| 6 | 6 | 0L |
|
Mason Love St Pete, FL | St Pete, FL | - |
| DQ | 3 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 2 | 2 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | - |
| 4 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 5 | 6 | 14 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | 1 |
| 6 | 5 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -1 |
| 7 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33W |
|
Rodney Wing Meridian, MS | Meridian, MS | 3 |
| 2 | 3 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 4 | 6 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 2 |
| 5 | 7 | 23 |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 2 |
| 6 | 5 | 56 |
|
Chris Wilson Crossville, TN | Crossville, TN | -1 |
| 7 | 1 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 2 |
| 4 | 2 | 85A |
|
Brandon Hutchinson McDowell, KY | McDowell, KY | -2 |
| 5 | 4 | 54 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | -1 |
| 6 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 7 | 7 | 54H |
|
Zachary Hawk Rockford, OH | Rockford, OH | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 1 |
| 2 | 1 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 101 |
|
Hunter Feltner Hazard, KY | Hazard, KY | - |
| 4 | 6 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 2 |
| 5 | 4 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -1 |
| 6 | 5 | 66H |
|
William Harris Adamsville , OH | Adamsville , OH | -1 |
| 7 | 7 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.280 |
| 2 | 4 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 17.337 |
| 3 | 2 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 17.918 |
| 4 | 6 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 17.979 |
| 5 | 5 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 18.038 |
| 6 | 3 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 18.087 |
| 7 | 1 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 18.230 |
| 8 | 7 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 18.682 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 17.378 |
| 2 | 3 | 54J |
|
Jason Jack Tampa, FL | Tampa, FL | 17.539 |
| 3 | 8 | 69B |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 17.611 |
| 4 | 6 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | 17.859 |
| 5 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 17.923 |
| 6 | 5 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | 18.091 |
| 7 | 7 | 5X |
|
Joe Godsey Bedford, IN | Bedford, IN | 18.263 |
| 8 | 2 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 18.625 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 17.718 |
| 2 | 3 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 17.846 |
| 3 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.884 |
| 4 | 2 | 21S |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | 17.897 |
| 5 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 18.022 |
| 6 | 4 | 72H |
|
Wayne Gibson Churubusco, IN | Churubusco, IN | 18.328 |
| 7 | 6 | 7X7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 18.896 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 17.598 |
| 2 | 6 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 17.731 |
| 3 | 4 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.750 |
| 4 | 3 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | 18.153 |
| 5 | 5 | 25 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 18.164 |
| 6 | 2 | 0L |
|
Mason Love St Pete, FL | St Pete, FL | 18.527 |
| DNS | 7 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 18.527 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 17.633 |
| 2 | 4 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 17.698 |
| 3 | 6 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 17.733 |
| 4 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.897 |
| 5 | 3 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 17.915 |
| 6 | 7 | 14 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | 17.963 |
| 7 | 2 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 18.182 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 17.404 |
| 2 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 17.619 |
| 3 | 4 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.725 |
| 4 | 7 | 33W |
|
Rodney Wing Meridian, MS | Meridian, MS | 17.735 |
| 5 | 2 | 56 |
|
Chris Wilson Crossville, TN | Crossville, TN | 17.764 |
| 6 | 1 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 18.208 |
| 7 | 6 | 23 |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 18.783 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.675 |
| 2 | 1 | 85A |
|
Brandon Hutchinson McDowell, KY | McDowell, KY | 17.730 |
| 3 | 6 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 17.753 |
| 4 | 7 | 54 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 17.824 |
| 5 | 3 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 17.848 |
| 6 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 18.069 |
| 7 | 2 | 54H |
|
Zachary Hawk Rockford, OH | Rockford, OH | 18.719 |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 17.753 |
| 2 | 6 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 17.817 |
| 3 | 2 | 101 |
|
Hunter Feltner Hazard, KY | Hazard, KY | 17.867 |
| 4 | 1 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 17.873 |
| 5 | 4 | 66H |
|
William Harris Adamsville , OH | Adamsville , OH | 18.420 |
| 6 | 3 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 18.428 |
| 7 | 5 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 18.534 |





































