$0.00Cart (0)

10/7/2023 - Rice Lake Speed Pit Kart Track
Race Lake, WI
2nd Annual Nate Sevals Race!!
All divisions plus Quarter Midgets & 100 Lap Adult Pro Clone
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Sportsman Midget | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Mini Feature 2 | 2 | 4 | -2 |
| Qualifying 1 | 09.455 | 5 | 8 |
Competitor Overview

Blake Adams
Cameron, WI
| Sportsman Midget | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Mini Feature 2 | 2 | 4 | -2 |
| Qualifying 1 | 09.455 | 5 | 8 |
Sportsman Midget
A Feature 1#191 NATE SEVALS MEMORIAL RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 9 |
| 2 | 1 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -1 |
| 3 | 4 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | 1 |
| 4 | 6 | 19WON |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | 2 |
| 5 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 6 | 2 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -4 |
| 7 | 8 | 27 |
|
Adam Stevens Winona, MN | Winona, MN | 1 |
| 8 | 7 | 20 |
|
Steven Sevals Rice Lake, WI | Rice Lake, WI | -1 |
| 9 | 11 | 166 |
|
Dylan Alton Baldwin, WI | Baldwin, WI | 2 |
| 10 | 9 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | -1 |
| 11 | 13 | 74 |
|
Jake Johnson Eau Claire, WI | Eau Claire, WI | 2 |
| 12 | 16 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | 4 |
| 13 DNF | 3 | 777 |
|
Kirk Weber Newton, IA | Newton, IA | -10 |
| 14 DNF | 15 | 555 |
|
Matt Vlcek Hudson, WI | Hudson, WI | 1 |
| 15 DNF | 12 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | -3 |
| 16 DNF | 14 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | -2 |
B Feature 1(SATURDAY)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | - |
| 2 | 3 | 166 |
|
Dylan Alton Baldwin, WI | Baldwin, WI | 1 |
| 3 | 4 | 74 |
|
Jake Johnson Eau Claire, WI | Eau Claire, WI | 1 |
| 4 | 6 | 555 |
|
Matt Vlcek Hudson, WI | Hudson, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | -3 |
| 6 | 5 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -1 |
| 7 | 8 | 500 |
|
Jake Volkey Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 8 | 7 | 87 |
|
Caden Steffen-Ludwig Colfax, WI | Colfax, WI | -1 |
B Feature 2(SATURDAY)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 2 | 1 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | -1 |
| 3 | 3 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | - |
| 4 | 4 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | 1 |
| 6 | 7 | 875 |
|
Taterchip Hammond White Creek, WI | White Creek, WI | 1 |
| DNS | 5 | 116 |
|
Sean Smallwood Trego, WI | Trego, WI | - |
Mini Feature 1(FRIDAY NIGHT)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | - |
| 2 | 3 | 777 |
|
Kirk Weber Newton, IA | Newton, IA | 1 |
| 3 | 2 | 19WON |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | -1 |
| 4 | 6 | 74 |
|
Jake Johnson Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 5 | 166 |
|
Dylan Alton Baldwin, WI | Baldwin, WI | - |
| 6 | 4 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | -2 |
| 7 | 8 | 875 |
|
Taterchip Hammond White Creek, WI | White Creek, WI | 1 |
| 8 DNF | 7 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | -1 |
Mini Feature 2(FRIDAY NIGHT)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Adam Stevens Winona, MN | Winona, MN | - |
| 2 | 4 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 2 |
| 3 | 6 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | 3 |
| 4 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -2 |
| 5 | 3 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | -2 |
| 6 | 5 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | -1 |
| 7 | 8 | 500 |
|
Jake Volkey Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 8 | 7 | 87 |
|
Caden Steffen-Ludwig Colfax, WI | Colfax, WI | -1 |
Mini Feature 3(FRIDAY NIGHT)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | - |
| 2 | 3 | 20 |
|
Steven Sevals Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 2 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -1 |
| 4 | 7 | 555 |
|
Matt Vlcek Hudson, WI | Hudson, WI | 3 |
| 5 | 4 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -1 |
| 6 | 6 | 116 |
|
Sean Smallwood Trego, WI | Trego, WI | - |
| 7 | 5 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
Qualifying 1(FRIDAY NIGHT)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 09.257 |
| 2 | 18 | 27 |
|
Adam Stevens Winona, MN | Winona, MN | 09.286 |
| 3 | 20 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | 09.342 |
| 4 | 9 | 19WON |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | 09.438 |
| 5 | 13 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 09.455 |
| 6 | 23 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 09.498 |
| 7 | 2 | 777 |
|
Kirk Weber Newton, IA | Newton, IA | 09.560 |
| 8 | 21 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | 09.565 |
| 9 | 4 | 20 |
|
Steven Sevals Rice Lake, WI | Rice Lake, WI | 09.584 |
| 10 | 8 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | 09.584 |
| 11 | 15 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 09.592 |
| 12 | 1 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 09.606 |
| 13 | 16 | 166 |
|
Dylan Alton Baldwin, WI | Baldwin, WI | 09.607 |
| 14 | 14 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | 09.670 |
| 15 | 3 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 09.688 |
| 16 | 12 | 74 |
|
Jake Johnson Eau Claire, WI | Eau Claire, WI | 09.695 |
| 17 | 22 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | 09.711 |
| 18 | 10 | 116 |
|
Sean Smallwood Trego, WI | Trego, WI | 09.715 |
| 19 | 6 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | 09.861 |
| 20 | 11 | 87 |
|
Caden Steffen-Ludwig Colfax, WI | Colfax, WI | 09.965 |
| 21 | 5 | 555 |
|
Matt Vlcek Hudson, WI | Hudson, WI | 10.152 |
| DQ | 7 | 875 |
|
Taterchip Hammond White Creek, WI | White Creek, WI | 10.247 |
| DNS | 19 | 500 |
|
Jake Volkey Wisconsin Dells, WI | Wisconsin Dells, WI | |















