$0.00Cart (0)

10/21/2023 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Day 2 of the Rumble at the Arena Fall Shootout & Melvin Germaine Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 1 | 3 | 2 | 1 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Qualifying 1 | 10.640 | 5 | -3 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 1 | 3 | 2 | 1 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Qualifying 1 | 10.640 | 5 | -3 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 1 | 3 | 2 | 1 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Qualifying 1 | 10.640 | 5 | -3 |
Junior 3 Medium Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | - |
| 2 | 3 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 1 |
| 3 | 2 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | -1 |
| 4 | 4 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | - |
| 5 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 6 | 9 | 96R |
|
Jake Robb Nicollet, MN | Nicollet, MN | 3 |
| 7 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -2 |
| 8 | 12 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 4 |
| 9 | 10 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 1 |
| 10 | 14 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 4 |
| 11 | 13 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | 2 |
| 12 | 6 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -6 |
| 13 DNF | 15 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 14 DNF | 11 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -3 |
| 15 DNF | 8 | 30R |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 5 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 2 |
| 4 | 2 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -2 |
| 5 DNF | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 3 |
| 2 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 3 | 3 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | - |
| 4 | 5 | 30R |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 1 |
| 5 | 1 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 3 |
| 2 | 1 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -1 |
| 3 | 3 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | - |
| 4 | 5 | 96R |
|
Jake Robb Nicollet, MN | Nicollet, MN | 1 |
| 5 | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | -3 |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 12 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10 |
| 3 | 8 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 5 |
| 4 | 2 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -2 |
| 5 | 3 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | -2 |
| 6 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 7 | 13 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 6 |
| 8 | 15 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 7 |
| 9 | 7 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -2 |
| 10 | 4 | 96R |
|
Jake Robb Nicollet, MN | Nicollet, MN | -6 |
| 11 | 9 | 30R |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -2 |
| 12 DNF | 14 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 13 DNF | 10 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | -3 |
| 14 DNF | 11 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | -3 |
| 15 DNF | 6 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 10.432 |
| 2 | 14 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 10.491 |
| 3 | 4 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 10.539 |
| 4 | 3 | 96R |
|
Jake Robb Nicollet, MN | Nicollet, MN | 10.544 |
| 5 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.640 |
| 6 | 6 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | 10.684 |
| 7 | 11 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 10.708 |
| 8 | 5 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 10.715 |
| 9 | 13 | 30R |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 10.741 |
| 10 | 9 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 10.830 |
| 11 | 7 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 10.854 |
| 12 | 15 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10.866 |
| 13 | 12 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 10.875 |
| 14 | 1 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 10.896 |
| 15 | 10 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 10.922 |













