$0.00Cart (0)

10/20/2023 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Day 1 of Rumble at the Arena Fall Shootout & Melvin Germain Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 10.774 | 2 | - |
Competitor Overview

Blake Adams
Cameron, WI
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 10.774 | 2 | - |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | -1 |
| 3 | 8 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 5 |
| 4 | 5 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 1 |
| 5 | 3 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | -2 |
| 6 | 9 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 3 |
| 7 | 10 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | 3 |
| 8 | 6 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -2 |
| 9 | 4 | 96R |
|
Jake Robb Nicollet, MN | Nicollet, MN | -5 |
| 10 | 13 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 3 |
| 11 | 12 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 1 |
| 12 DNF | 7 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -5 |
| 13 DNF | 11 | 30R |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -2 |
| 14 DNF | 14 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 10.743 |
| 2 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.774 |
| 3 | 8 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 10.783 |
| 4 | 12 | 96R |
|
Jake Robb Nicollet, MN | Nicollet, MN | 10.836 |
| 5 | 11 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 10.863 |
| 6 | 5 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 10.935 |
| 7 | 13 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 10.955 |
| 8 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 11.058 |
| 9 | 4 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 11.101 |
| 10 | 1 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | 11.153 |
| 11 | 7 | 30R |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 11.210 |
| 12 | 9 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 11.230 |
| 13 | 10 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 11.322 |
| 14 | 14 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 11.540 |












