$0.00Cart (0)

4/29/2023 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Details to be announced
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 4 | 2 | 2 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 10.890 | 2 | 11 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 4 | 2 | 2 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 10.890 | 2 | 11 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 4 | 2 | 2 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 10.890 | 2 | 11 |
Junior 3 Medium Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 1 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -1 |
| 3 | 4 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 2 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | -2 |
| 5 | 8 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 3 |
| 6 | 5 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -1 |
| 7 | 13 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 6 |
| 8 | 6 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -2 |
| 9 | 11 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 2 |
| 10 | 10 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 11 | 12 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 1 |
| 12 | 9 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | -3 |
| 13 | 7 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 1 |
| 2 | 7 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 5 |
| 3 | 1 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 5 | 6 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 1 |
| 6 | 3 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | -3 |
| 7 | 5 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 4 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 3 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | - |
| 4 | 5 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 5 | 6 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 2 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -4 |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | - |
| 2 | 2 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 3 | 3 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | - |
| 4 | 11 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 7 |
| 5 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 12 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 6 |
| 7 | 10 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 8 | 13 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 5 |
| 9 | 7 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -2 |
| 10 | 5 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | -5 |
| 11 | 4 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -7 |
| 12 | 8 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -4 |
| 13 | 9 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 10.638 |
| 2 | 13 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 10.890 |
| 3 | 9 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 10.996 |
| 4 | 4 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 11.013 |
| 5 | 2 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | 11.027 |
| 6 | 3 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 11.037 |
| 7 | 8 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 11.051 |
| 8 | 12 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | 11.052 |
| 9 | 6 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 11.053 |
| 10 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 11.064 |
| 11 | 5 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 11.108 |
| 12 | 10 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 11.112 |
| 13 | 1 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 11.496 |











