$0.00Cart (0)

4/28/2023 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Details to be announced
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 6 | 2 | 4 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 11.505 | 4 | 4 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 6 | 2 | 4 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 11.505 | 4 | 4 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 3 Medium Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 6 | 2 | 4 |
| Animal Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 11.505 | 4 | 4 |
Junior 3 Medium Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | - |
| 2 | 5 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 3 |
| 3 | 2 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 4 | 3 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | -1 |
| 5 | 10 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 5 |
| 6 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -2 |
| 7 | 6 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -1 |
| 8 | 8 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | - |
| 9 | 7 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -2 |
| 10 | 13 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 3 |
| 11 | 12 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 1 |
| 12 | 11 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | -1 |
| 13 DNF | 9 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 1 |
| 2 | 1 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 5 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 4 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 2 |
| 5 | 4 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -1 |
| 6 | 3 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | -3 |
| 7 | 7 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 4 |
| 2 | 6 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 3 | 2 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -1 |
| 4 | 4 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | - |
| 5 | 3 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 1 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | -5 |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | - |
| 2 | 3 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 1 |
| 3 | 4 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 4 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -2 |
| 5 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 8 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 2 |
| 7 | 11 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 4 |
| 8 | 5 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -3 |
| 9 | 9 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | - |
| 10 | 12 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 2 |
| 11 | 7 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -4 |
| 12 DNF | 13 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | 1 |
| 13 DNF | 10 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 11.123 |
| 2 | 13 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 11.399 |
| 3 | 3 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 11.456 |
| 4 | 8 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 11.505 |
| 5 | 7 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 11.562 |
| 6 | 10 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 11.593 |
| 7 | 11 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 11.606 |
| 8 | 5 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 11.647 |
| 9 | 4 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 11.654 |
| 10 | 1 | 71 |
|
James Machart Grand Forks, ND | Grand Forks, ND | 11.710 |
| 11 | 9 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 11.754 |
| 12 | 6 | 24N |
|
Nolan Moore Coon Rapids, MN | Coon Rapids, MN | 12.000 |
| 13 | 2 | 4 |
|
Ryder Blasky Grand Forks, ND | Grand Forks, ND | 12.758 |











