$0.00Cart (0)

3/12/2023 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Junior 2 Heavy Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Qualifying 1 | 09.964 | 6 | 12 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 2 Heavy Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Qualifying 1 | 09.964 | 6 | 12 |
Junior 2 Heavy Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Alex Schultz | - | |
| 2 | 7 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 5 |
| 3 | 11 | 40 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | 8 |
| 4 | 10 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 6 |
| 5 | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 6 | 15 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 9 |
| 7 | 4 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | -3 |
| 8 | 6 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | -2 |
| 9 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -6 |
| 10 | 2 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -8 |
| 11 | 17 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 6 |
| 12 | 13 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 1 |
| 13 | 12 | 12 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -1 |
| 14 | 16 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 2 |
| 15 | 14 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 16 | 19 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 3 |
| 17 DNF | 9 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -8 |
| 18 DNF | 5 | 7K |
|
Kole Fry Cassville, MO | Cassville, MO | -13 |
| 19 DNF | 18 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 41 |
|
Alex Schultz | 09.735 | |
| 2 | 16 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 09.822 |
| 3 | 19 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 09.927 |
| 4 | 2 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 09.934 |
| 5 | 6 | 7K |
|
Kole Fry Cassville, MO | Cassville, MO | 09.960 |
| 6 | 18 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 09.964 |
| 7 | 11 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 10.016 |
| 8 | 14 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 10.016 |
| 9 | 9 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 10.116 |
| 10 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.118 |
| 11 | 12 | 40 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | 10.153 |
| 12 | 17 | 12 |
|
Lucky Thieme Lexington, MO | Lexington, MO | 10.155 |
| 13 | 3 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 10.282 |
| 14 | 13 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 10.297 |
| 15 | 8 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10.386 |
| 16 | 4 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 10.405 |
| 17 | 10 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 10.577 |
| 18 | 5 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | 10.599 |
| 19 | 7 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 10.623 |

















