$0.00Cart (0)

3/11/2023 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blake Adams
Cameron, WI
| Junior 2 Lites Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 3 | 13 |
| Qualifying 1 | 10.837 | 16 | 3 |
Competitor Overview

Blake Adams
Cameron, WI
| Junior 2 Lites Dirt Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 3 | 13 |
| Qualifying 1 | 10.837 | 16 | 3 |
Junior 2 Lites Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Alex Schultz | 3 | |
| 2 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 3 | 16 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 13 |
| 4 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -3 |
| 5 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 6 | 12 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 6 |
| 7 | 10 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 3 |
| 8 | 14 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 6 |
| 9 | 6 | 7K |
|
Kole Fry Cassville, MO | Cassville, MO | -3 |
| 10 | 3 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -7 |
| 11 | 5 | 40 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | -6 |
| 12 | 9 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -3 |
| 13 | 17 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 4 |
| 14 | 15 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 1 |
| 15 | 18 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | 3 |
| 16 | 19 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 3 |
| 17 DNF | 13 | 12 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -4 |
| 18 DNF | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -10 |
| 19 DNF | 11 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 10.120 |
| 2 | 13 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 10.134 |
| 3 | 8 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 10.181 |
| 4 | 7 | 41 |
|
Alex Schultz | 10.198 | |
| 5 | 11 | 40 |
|
Bentlee Connor West Memphis, AR | West Memphis, AR | 10.210 |
| 6 | 2 | 7K |
|
Kole Fry Cassville, MO | Cassville, MO | 10.356 |
| 7 | 12 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10.367 |
| 8 | 10 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 10.379 |
| 9 | 9 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 10.384 |
| 10 | 16 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 10.408 |
| 11 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.473 |
| 12 | 14 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 10.508 |
| 13 | 6 | 12 |
|
Lucky Thieme Lexington, MO | Lexington, MO | 10.596 |
| 14 | 17 | 22 |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 10.774 |
| 15 | 3 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 10.796 |
| 16 | 19 | 19 |
|
Blake Adams Cameron, WI | Cameron, WI | 10.837 |
| 17 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 11.040 |
| 18 | 5 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | 11.309 |
| 19 | 15 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 11.488 |

















