$0.00Cart (0)

12/31/2022 - Lancaster Event Center Raceway
Waverly, NE
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Flat Jr. 2 Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 4 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 2 |
| 3 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 4 |
| 4 | 8 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 4 |
| 5 | 5 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
| 6 | 6 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | - |
| 7 | 10 | 98 |
|
Logan Webb Dalton City, IL | Dalton City, IL | 3 |
| 8 | 1 | 6 |
|
Joseph Cooper North Platte, NE | North Platte, NE | -7 |
| 9 | 3 | 48H |
|
Carson Hageman Overton, NE | Overton, NE | -6 |
| 10 | 9 | 86K |
|
Karma Beck Liberty, MO | Liberty, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 48H |
|
Carson Hageman Overton, NE | Overton, NE | 1 |
| 3 | 4 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 4 | 2 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | -2 |
| 5 | 5 | 86K |
|
Karma Beck Liberty, MO | Liberty, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 2 |
| 2 | 2 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | - |
| 3 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -2 |
| 4 | 5 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | 1 |
| 5 | 4 | 98 |
|
Logan Webb Dalton City, IL | Dalton City, IL | -1 |
| All transfer | ||||||









