$0.00Cart (0)

9/14/2022 - Thunder Hill Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
250 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | - |
| 2 | 8 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 6 |
| 3 | 4 | 33 |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | 1 |
| 4 | 9 | 99 |
|
Jason Supri Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 5 | 3 | 66 |
|
Dylan Alton Baldwin, WI | Baldwin, WI | -2 |
| 6 | 2 | 62 |
|
Bill Sleep Osseo, WI | Osseo, WI | -4 |
| 7 | 14 | 1 |
|
Tyler Patrow Eau Claire, WI | Eau Claire, WI | 7 |
| 8 | 7 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | -1 |
| 9 | 10 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | 1 |
| 10 | 11 | 80C |
|
Jake Clauson Mondovi, WI | Mondovi, WI | 1 |
| 11 | 12 | 57 |
|
Cooper Heintz La Crosse, WI | La Crosse, WI | 1 |
| 12 | 13 | 5 |
|
Rob Johnson Altoona, WI | Altoona, WI | 1 |
| 13 | 5 | 27BB |
|
Brandon Friederick Hudson, WI | Hudson, WI | -8 |
| 14 | 16 | 25 |
|
Ramon Perez Barron, WI | Barron, WI | 2 |
| 15 | 15 | 22JR |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | - |
| 16 | 6 | 48 |
|
Dallas Hanson Eau Claire, WI | Eau Claire, WI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | 4 |
| 2 | 1 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 2 | 99 |
|
Jason Supri Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 6 | 48 |
|
Dallas Hanson Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 8 | 27BB |
|
Brandon Friederick Hudson, WI | Hudson, WI | 3 |
| 6 | 3 | 57 |
|
Cooper Heintz La Crosse, WI | La Crosse, WI | -3 |
| 7 | 4 | 5 |
|
Rob Johnson Altoona, WI | Altoona, WI | -3 |
| 8 | 7 | 22JR |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Bill Sleep Osseo, WI | Osseo, WI | 1 |
| 2 | 4 | 66 |
|
Dylan Alton Baldwin, WI | Baldwin, WI | 2 |
| 3 | 5 | 33 |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | 2 |
| 4 | 6 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | 2 |
| 5 | 3 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | -2 |
| 6 | 1 | 80C |
|
Jake Clauson Mondovi, WI | Mondovi, WI | -5 |
| 7 | 7 | 1 |
|
Tyler Patrow Eau Claire, WI | Eau Claire, WI | - |
| 8 | 8 | 25 |
|
Ramon Perez Barron, WI | Barron, WI | - |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 1 |
| 2 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 3 | 3 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
| 4 | 8 | 82 |
|
MIKE HAHN Colfax, WI | Colfax, WI | 4 |
| 5 | 7 | 63G |
|
Owen Graf Glencoe, MN | Glencoe, MN | 2 |
| 6 | 4 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | -2 |
| 7 | 6 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -1 |
| 8 | 1 | 9 |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -7 |
| 9 | 9 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 1 |
| 2 | 4 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 3 | 5 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 2 |
| 4 | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 5 | 6 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | 1 |
| 6 | 7 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 1 |
| 7 | 1 | 82 |
|
MIKE HAHN Colfax, WI | Colfax, WI | -6 |
| 8 | 9 | 63G |
|
Owen Graf Glencoe, MN | Glencoe, MN | 1 |
| 9 | 8 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | -1 |


















