$0.00Cart (0)

7/22/2022 - Rice Lake Speed Pit Kart Track
Race Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Midget
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 6 | 96 |
|
Greg Schmidt Lacrosse , WI | Lacrosse , WI | 4 |
| 3 | 4 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 1 |
| 4 | 8 | 22JR |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | 4 |
| 5 | 9 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | 4 |
| 6 | 10 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | 4 |
| 7 | 11 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | 4 |
| 8 | 5 | X8 |
|
Kevin Johnson Chetek, WI | Chetek, WI | -3 |
| 9 | 1 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -8 |
| 10 DNF | 7 | 112 |
|
Mark Barta Rice Lake, WI | Rice Lake, WI | -3 |
| 11 DNF | 3 | 1 |
|
Guy Cook Rice Lake, WI | Rice Lake, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 5 | 1 |
|
Guy Cook Rice Lake, WI | Rice Lake, WI | 3 |
| 3 | 4 | 96 |
|
Greg Schmidt Lacrosse , WI | Lacrosse , WI | 1 |
| 4 | 6 | X8 |
|
Kevin Johnson Chetek, WI | Chetek, WI | 2 |
| 5 | 2 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | -3 |
| 6 | 1 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 3 |
| 2 | 5 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 3 |
| 3 | 1 | 112 |
|
Mark Barta Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 2 | 22JR |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 3 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | -2 |
| All transfer | ||||||
Flat Jr. 2 Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 5 |
| 2 | 1 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -1 |
| 3 | 11 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 8 |
| 4 | 4 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
| 5 | 2 | 74 |
|
Raydyn Gilbertson Rice Lake, WI | Rice Lake, WI | -3 |
| 6 | 10 | QQJR |
|
Audie Hestekin Mondovi, WI | Mondovi, WI | 4 |
| 7 | 8 | 52 |
|
Aden Saunders Spooner, WI | Spooner, WI | 1 |
| 8 | 9 | 3MC |
|
Blake McWorthy Chetek, WI | Chetek, WI | 1 |
| 9 | 5 | 74H |
|
Hurshle Becker Rice Lake, WI | Rice Lake, WI | -4 |
| 10 | 7 | 24/7 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | -3 |
| 11 DNF | 3 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 5 |
| 2 | 3 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 1 |
| 3 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 24/7 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 5 | QQJR |
|
Audie Hestekin Mondovi, WI | Mondovi, WI | - |
| 6 DNF | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Raydyn Gilbertson Rice Lake, WI | Rice Lake, WI | - |
| 2 | 3 | 74H |
|
Hurshle Becker Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 5 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | 2 |
| 4 | 2 | 52 |
|
Aden Saunders Spooner, WI | Spooner, WI | -2 |
| 5 | 4 | 3MC |
|
Blake McWorthy Chetek, WI | Chetek, WI | -1 |
| All transfer | ||||||



















