$0.00Cart (0)

6/10/2022 - Rice Lake Speed Pit Kart Track
Race Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Midget
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | - |
| 2 | 3 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 1 |
| 3 | 6 | 45 |
|
Chris Sleep Osseo, WI | Osseo, WI | 3 |
| 4 | 5 | 1 |
|
Guy Cook Rice Lake, WI | Rice Lake, WI | 1 |
| 5 | 4 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | -1 |
| 6 | 2 | 96 |
|
Greg Schmidt Lacrosse , WI | Lacrosse , WI | -4 |
| 7 | 8 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | 1 |
| 8 DNF | 7 | X8 |
|
Kevin Johnson Chetek, WI | Chetek, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 4 |
| 2 | 3 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 1 |
| 3 | 6 | 96 |
|
Greg Schmidt Lacrosse , WI | Lacrosse , WI | 3 |
| 4 | 4 | 1 |
|
Guy Cook Rice Lake, WI | Rice Lake, WI | - |
| 5 | 7 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | 2 |
| 6 | 2 | 45 |
|
Chris Sleep Osseo, WI | Osseo, WI | -4 |
| 7 | 1 | X8 |
|
Kevin Johnson Chetek, WI | Chetek, WI | -6 |
| 8 | 8 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | - |
| All transfer | ||||||
Flat Jr. 2 Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 5 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 2 |
| 4 | 3 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -1 |
| 5 | 7 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 2 |
| 6 | 9 | 24/7 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | 3 |
| 7 | 1 | QQJR |
|
Audie Hestekin Mondovi, WI | Mondovi, WI | -6 |
| 8 | 10 | 3MC |
|
Blake McWorthy Chetek, WI | Chetek, WI | 2 |
| 9 DNF | 8 | 44 |
|
Riley Retherford Roberts, WI | Roberts, WI | -1 |
| 10 DNF | 11 | 52 |
|
Aden Saunders Spooner, WI | Spooner, WI | 1 |
| 11 DNF | 6 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 2 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 3 | 1 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -2 |
| 4 | 5 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 1 |
| 5 | 6 | 24/7 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | 1 |
| 6 | 4 | 3MC |
|
Blake McWorthy Chetek, WI | Chetek, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | QQJR |
|
Audie Hestekin Mondovi, WI | Mondovi, WI | 3 |
| 2 | 1 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -1 |
| 3 | 3 | 44 |
|
Riley Retherford Roberts, WI | Roberts, WI | - |
| 4 | 5 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | 1 |
| 5 DNF | 2 | 52 |
|
Aden Saunders Spooner, WI | Spooner, WI | -3 |
| All transfer | ||||||















