$0.00Cart (0)

5/27/2022 - Rice Lake Speed Pit Kart Track
Race Lake, WI
$100 to win Jr. 1
Sportsman 206 $100 to win (weekly)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Midget
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 1 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -1 |
| 3 | 5 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | 2 |
| 4 | 7 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 3 |
| 5 | 3 | 96 |
|
Greg Schmidt Lacrosse , WI | Lacrosse , WI | -2 |
| 6 | 4 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | -2 |
| 7 | 10 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | 3 |
| 8 | 6 | 1 |
|
Guy Cook Rice Lake, WI | Rice Lake, WI | -2 |
| 9 | 8 | X8 |
|
Kevin Johnson Chetek, WI | Chetek, WI | -1 |
| 10 DNF | 9 | 62 |
|
Bill Sleep Osseo, WI | Osseo, WI | -1 |
| 11 DNF | 11 | 45 |
|
Chris Sleep Osseo, WI | Osseo, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 2 | 2 | 09 |
|
Matt Trautsch Holmen, WI | Holmen, WI | - |
| 3 | 6 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 3 |
| 4 | 5 | 56 |
|
Wyatt Wolfe La Crosse, WI | La Crosse, WI | 1 |
| 5 | 4 | 62 |
|
Bill Sleep Osseo, WI | Osseo, WI | -1 |
| 6 DNF | 3 | 45 |
|
Chris Sleep Osseo, WI | Osseo, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Greg Schmidt Lacrosse , WI | Lacrosse , WI | - |
| 2 | 2 | 1 |
|
Guy Cook Rice Lake, WI | Rice Lake, WI | - |
| 3 | 5 | 13 |
|
Ryan Fink West Salem, WI | West Salem, WI | 2 |
| 4 | 4 | X8 |
|
Kevin Johnson Chetek, WI | Chetek, WI | - |
| 5 DNF | 3 | 12 |
|
Brandon Distel Barron, WI | Barron, WI | -2 |
Flat Jr. 2 Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 2 | 1 | QQJR |
|
Audie Hestekin Mondovi, WI | Mondovi, WI | -1 |
| 3 | 6 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 3 |
| 4 | 8 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 4 |
| 5 | 5 | 24/7 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | - |
| 6 | 7 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | 1 |
| 7 DNF | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -5 |
| 8 DNF | 4 | 3MC |
|
Blake McWorthy Chetek, WI | Chetek, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 2 | 2 | 24/7 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | - |
| 3 | 4 | 3MC |
|
Blake McWorthy Chetek, WI | Chetek, WI | 1 |
| 4 DNF | 3 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | QQJR |
|
Audie Hestekin Mondovi, WI | Mondovi, WI | 1 |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 1 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -2 |
| 4 | 3 | 70R |
|
Riley Johnson Chetek, WI | Chetek, WI | -1 |















