
10/14/2022 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Rumble at the Arena Series Fall Shootout and 8th Annual Melvin Germain Memorial
Friday October 14th:
Parking starts at 9am (ALL Parking is First Come/First Serve, no savin' spots)
??Registration: 10am to 2pm
PLEASE come register and purchase your pit passes right after you un-hook your tow vehicle, not only will this ensure we can have line ups ready in a timely manner, then you will also have your pit pass already so when security walks around, you won't get flagged for not having one! We have more entries this year prior to previous. Please bear with us if there is a line, we are working as quickly as possible! If you are racing both days, you will draw for both days and will not need to return to draw on Saturday.
Open practice 11am-1pm
??2 pm drivers meeting
1 round of practice to follow
??Heats/qualifying 330pm
??Mains to follow
Classes
Track Contact
Full Event Information on MyRacePass
Junior 3 Medium Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 1 |
| 2 | 1 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | -1 |
| 3 | 5 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 4 | 6 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 2 |
| 5 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 6 | 3 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -3 |
| 7 | 10 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 3 |
| 8 | 8 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | - |
| 9 | 7 | 3 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | -2 |
| 10 | 9 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 3 |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 5 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 2 |
| 4 | 2 | 3 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | -2 |
| 5 | 1 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 1 |
| 2 | 1 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | -1 |
| 3 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 4 | 3 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | -1 |
| 5 | 5 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | - |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | - |
| 2 | 2 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | - |
| 3 | 3 | 3 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | - |
| 4 | 8 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 4 |
| 5 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 6 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -2 |
| 7 | 10 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | 3 |
| 8 | 6 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -2 |
| 9 | 7 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -2 |
| 10 | 9 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jaxsyn Clarke Alexandria, MN | Alexandria, MN | 10.296 |
| 2 | 4 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 10.589 |
| 3 | 6 | 3 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | 10.653 |
| 4 | 10 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10.757 |
| 5 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.950 |
| 6 | 3 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 10.951 |
| 7 | 1 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 10.992 |
| 8 | 8 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 11.118 |
| 9 | 2 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | 11.183 |
| 10 | 9 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | 11.287 |
Junior Kohler Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 2 |
| 2 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 3 | 5 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 2 |
| 4 | 2 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -2 |
| 5 | 4 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | -1 |
| 6 | 7 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 1 |
| 7 | 8 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 1 |
| 8 | 14 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 6 |
| 9 | 12 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 3 |
| 10 | 9 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 11 | 11 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 12 | 13 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | 1 |
| 13 | 15 | 41W |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | 2 |
| 14 DNF | 6 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -8 |
| 15 DNF | 10 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 6 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 4 |
| 3 | 7 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 4 |
| 4 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 5 | 8 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 3 |
| 6 DNF | 2 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | -4 |
| DQ | 5 | 41W |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | - |
| DQ | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | - |
| 2 | 2 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | - |
| 3 | 4 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 1 |
| 4 | 7 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 3 |
| 5 | 3 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -2 |
| 6 | 6 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 7 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -2 |
250 yamaha
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 1 |
| 2 | 5 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 3 |
| 3 | 1 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | -2 |
| 4 | 7 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 3 |
| 5 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 6 | 6 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 7 | 9 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 2 |
| 8 | 8 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 9 | 11 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 10 | 14 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 4 |
| 11 | 10 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | -1 |
| 12 | 12 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | - |
| 13 DNF | 13 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 14 DNF | 3 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | -11 |
| DNS | 15 | 41W |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 10.893 |
| 2 | 5 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 10.900 |
| 3 | 10 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 10.973 |
| 4 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.981 |
| 5 | 4 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 11.017 |
| 6 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 11.028 |
| 7 | 15 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 11.057 |
| 8 | 12 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 11.061 |
| 9 | 9 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 11.074 |
| 10 | 8 | 10X |
|
Cameron Olson Evansville, MN | Evansville, MN | 11.259 |
| 11 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 11.324 |
| 12 | 14 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 11.334 |
| 13 | 6 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 11.522 |
| 14 | 13 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 11.566 |
| DNS | 11 | 41W |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | 11.566 |






















