$0.00Cart (0)

4/30/2022 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Rumble at the Arena Series Spring Thaw Day 2
Gates Open 7am
Registration 7-9:30am
Timed Practice 9am
Drivers Meeting 10:15am
Heats/Qualifying 11am
Features to follow
See Cedar Lake Arena Kart Racing on Facebook for full details!
Classes
Track Contact
Full Event Information on MyRacePass
Junior 2 Heavy Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Riley Retherford Roberts, WI | Roberts, WI | - |
| 2 | 2 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Riley Retherford Roberts, WI | Roberts, WI | 1 |
| 2 | 1 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | -1 |
Junior 3 Medium Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 4 |
| 3 | 2 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | -1 |
| 4 | 4 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | - |
| 5 | 3 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | -2 |
| 6 | 10 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | 4 |
| 7 | 13 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | 6 |
| 8 | 12 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 4 |
| 9 | 5 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | -4 |
| 10 | 8 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | -2 |
| 11 DNF | 14 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | 3 |
| 12 DNF | 11 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | -1 |
| 13 DNF | 7 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -6 |
| 14 DNF | 9 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -5 |
| 15 DNF | 15 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 5 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | 3 |
| 3 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 4 | 1 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | -3 |
| 5 | 2 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 1 |
| 2 | 5 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 3 |
| 3 | 1 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -2 |
| 4 | 4 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | - |
| 5 | 3 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | - |
| 2 | 2 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | - |
| 3 | 4 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 3 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | -1 |
| 5 | 5 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | - |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | - |
| 2 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 3 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 4 |
| 4 | 3 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -1 |
| 5 | 14 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 9 |
| 6 | 9 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | 3 |
| 7 | 10 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 3 |
| 8 | 4 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | -4 |
| 9 | 12 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | 3 |
| 10 | 15 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | 5 |
| 11 | 6 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | -5 |
| 12 DNF | 5 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | -7 |
| DNS | 11 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | - |
| DNS | 13 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | - |
| DNS | 8 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | 10.818 |
| 2 | 9 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.839 |
| 3 | 13 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 10.880 |
| 4 | 12 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | 10.918 |
| 5 | 3 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | 10.971 |
| 6 | 5 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | 11.056 |
| 7 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 11.096 |
| 8 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 11.119 |
| 9 | 11 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | 11.131 |
| 10 | 7 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 11.178 |
| 11 | 8 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | 11.202 |
| 12 | 14 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | 11.242 |
| 13 | 1 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 11.256 |
| 14 | 15 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 11.320 |
| 15 | 10 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | 11.402 |
Junior Kohler Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 2 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | -1 |
| 4 | 4 | AK |
|
Archer Kesan Medford, WI | Medford, WI | - |
| 5 | 7 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 2 |
| 6 | 6 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | - |
| 7 | 11 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 4 |
| 8 | 12 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 4 |
| 9 | 9 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | - |
| 10 | 5 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -5 |
| 11 | 8 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -3 |
| 12 | 10 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 2 |
| 2 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 3 | 2 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | -1 |
| 4 | 4 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | - |
| 5 | 1 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -4 |
| 6 DNF | 5 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | - |
| 3 | 5 | AK |
|
Archer Kesan Medford, WI | Medford, WI | 2 |
| 4 | 3 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 6 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 1 |
| 6 | 4 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -2 |
250 yamaha
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 12 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 9 |
| 4 | 6 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 5 | 4 | AK |
|
Archer Kesan Medford, WI | Medford, WI | -1 |
| 6 | 2 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | -4 |
| 7 | 7 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | - |
| 8 | 5 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | -3 |
| 9 DNF | 11 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 |
| 10 DNF | 10 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
| 11 DNF | 8 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -3 |
| DNS | 9 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.879 |
| 2 | 11 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 10.917 |
| 3 | 12 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 11.072 |
| 4 | 8 | AK |
|
Archer Kesan Medford, WI | Medford, WI | 11.335 |
| 5 | 10 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 11.425 |
| 6 | 1 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 11.463 |
| 7 | 4 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 11.497 |
| 8 | 5 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 11.514 |
| 9 | 3 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 11.568 |
| 10 | 9 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 11.570 |
| 11 | 6 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 11.653 |
| 12 DNF | 7 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 11.653 |



























