$0.00Cart (0)

4/29/2022 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Rumble at the Arena Series Spring Thaw Race Day 1
Gates open 8am
Parking 8-11am
Registration 9am-Noon - Must bring Valid ID or birth certificate (no copies)
Open Practice 11am-1pm
Drivers Meeting 1:15pm
Heats/Qualifying 2pm
Features to follow
See Cedar Lake Arena Kart Racing on Facebook for all the details!
Classes
Track Contact
Full Event Information on MyRacePass
Junior 2 Heavy Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Riley Retherford Roberts, WI | Roberts, WI | 1 |
| 2 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -1 |
| 3 | 3 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 2 | 2 | 44 |
|
Riley Retherford Roberts, WI | Roberts, WI | - |
| 3 | 3 | 100 |
|
Drew Alton Menomonie, WI | Menomonie, WI | - |
Junior 3 Medium Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 2 | 1 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -1 |
| 3 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 4 | 3 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | -1 |
| 5 | 8 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | 3 |
| 6 | 6 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | - |
| 7 | 12 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | 5 |
| 8 | 7 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | -1 |
| 9 | 10 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 1 |
| 10 | 16 | 96C |
|
Wyatt Mether Indenpedance, IA | Indenpedance, IA | 6 |
| 11 | 11 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | - |
| 12 | 15 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | 3 |
| 13 | 5 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | -8 |
| 14 | 9 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | -5 |
| 15 | 13 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | -2 |
| 16 | 14 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 5 |
| 2 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 1 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | -2 |
| 4 | 3 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -1 |
| 5 | 2 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | -3 |
| 6 | 4 | 96C |
|
Wyatt Mether Indenpedance, IA | Indenpedance, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 1 |
| 2 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | -2 |
| 4 | 5 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | 1 |
| 5 | 3 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | - |
| 2 | 3 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | 1 |
| 3 | 5 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | 2 |
| 4 | 4 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
| 5 | 2 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | -3 |
Animal Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 14 |
| 2 | 1 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | -1 |
| 3 | 9 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 6 |
| 4 | 4 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | - |
| 5 | 3 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | -2 |
| 6 | 10 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | 4 |
| 7 | 5 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | -2 |
| 8 | 14 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | 6 |
| 9 | 7 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | -2 |
| 10 | 11 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 1 |
| 11 DNF | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -5 |
| 12 DNF | 2 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | -10 |
| 13 DNF | 8 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | -5 |
| 14 DNF | 13 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | -1 |
| 15 DNF | 16 | 96C |
|
Wyatt Mether Indenpedance, IA | Indenpedance, IA | 1 |
| 16 DNF | 12 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | 10.762 |
| 2 | 13 | 08M |
|
Maverick Delvaux Green Bay, WI | Green Bay, WI | 10.832 |
| 3 | 12 | 5 |
|
Reese Whitney Ham Lake, MN | Ham Lake, MN | 10.902 |
| 4 | 2 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | 10.942 |
| 5 | 8 | 7 |
|
Kane Sharp Fairmont, MN | Fairmont, MN | 10.952 |
| 6 | 14 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 11.005 |
| 7 | 11 | 301 |
|
Aiden Tunink Perry, IA | Perry, IA | 11.106 |
| 8 | 3 | 56 |
|
Addyson Rettler Coloma, WI | Coloma, WI | 11.117 |
| 9 | 15 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 11.145 |
| 10 | 9 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | 11.161 |
| 11 | 5 | 9 |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 11.171 |
| 12 | 7 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 11.191 |
| 13 | 4 | 13K |
|
McKenna Koch Independence, IA | Independence, IA | 11.241 |
| 14 | 6 | 37JR |
|
Landon Davis New Richmond, WI | New Richmond, WI | 11.296 |
| 15 | 16 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 11.376 |
| 16 | 10 | 96C |
|
Wyatt Mether Indenpedance, IA | Indenpedance, IA | 11.376 |
Junior Kohler Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 4 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 2 |
| 3 | 6 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 5 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 1 |
| 5 | 10 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 5 |
| 6 | 8 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 7 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | - |
| 8 | 9 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 1 |
| 9 | 12 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | 3 |
| 10 | 2 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -8 |
| 11 | 14 | AK |
|
Archer Kesan Medford, WI | Medford, WI | 3 |
| 12 DNF | 11 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -1 |
| 13 DNF | 3 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | -10 |
| DNS | 13 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | - |
| 2 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 5 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 2 |
| 4 | 2 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -2 |
| 5 | 4 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 2 | 4 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 2 |
| 3 | 2 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -1 |
| 4 | 3 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 5 | 1 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 2 |
| 2 | 2 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | - |
| 3 DNF | 1 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | -2 |
| 4 DNF | 4 | AK |
|
Archer Kesan Medford, WI | Medford, WI | - |
250 yamaha
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | - |
| 3 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 10 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 6 |
| 5 | 9 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 4 |
| 6 | 7 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 1 |
| 7 | 11 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 4 |
| 8 | 4 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | -4 |
| 9 | 6 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -3 |
| 10 DNF | 14 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | 4 |
| 11 DNF | 13 | AK |
|
Archer Kesan Medford, WI | Medford, WI | 2 |
| DNS | 5 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | - |
| DNS | 8 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | - |
| DNS | 12 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 10.895 |
| 2 | 6 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 10.970 |
| 3 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 11.254 |
| 4 | 2 | 6F |
|
Mason Fester Grove City, MN | Grove City, MN | 11.306 |
| 5 | 4 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 11.356 |
| 6 | 5 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 11.419 |
| 7 | 7 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 11.487 |
| 8 | 1 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 11.503 |
| 9 | 8 | 28 |
|
Westen Johnson Clayton, WI | Clayton, WI | 11.537 |
| 10 | 11 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 11.540 |
| 11 | 13 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 11.549 |
| 12 | 9 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 11.564 |
| 13 | 14 | AK |
|
Archer Kesan Medford, WI | Medford, WI | 11.578 |
| 14 | 12 | 5 |
|
Bentley Post Hammond, WI | Hammond, WI | 11.632 |





























