$0.00Cart (0)

7/2/2022 - Rice Lake Speedway
Rice Lake, WI
Order of Events:
Heats and Features:
MWM
Supers
Mods
Streets
Pures
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 2 | 5 | 2 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 8 |
| 2 | 2 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
| 3 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 4 | 11 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 7 |
| 5 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
| 6 | 15 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 9 |
| 7 | 10 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 8 | 18 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 10 |
| 9 | 17 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 8 |
| 10 | 1 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -9 |
| 11 | 14 | 204 |
|
David Mayala Barron, WI | Barron, WI | 3 |
| 12 | 13 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 |
| 13 DNF | 7 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -6 |
| 14 DNF | 16 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | 2 |
| 15 DNF | 12 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 16 DNF | 8 | 1H |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -8 |
| 17 DNF | 3 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -14 |
| 18 DNF | 6 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
| 3 | 3 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 4 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 5 | 4 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 |
| 6 | 5 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 1 |
| 2 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 3 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 4 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 5 | 6 | 204 |
|
David Mayala Barron, WI | Barron, WI | 1 |
| 6 | 1 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | 1 |
| 2 | 5 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 4 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 5 | 1 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -4 |
| 6 | 6 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | - |
| All transfer | ||||||















