$0.00Cart (0)

6/4/2022 - Rice Lake Speedway
Rice Lake, WI
Tonight's Order of Events
6:20 All Cars on Track for Kids Night
Heats and Features
MWM
Supers
Mods
Streets
Pures
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 3 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 4 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 5 | 10 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 5 |
| 6 | 3 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
| 7 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 8 | 12 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 4 |
| 9 | 11 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 2 |
| 10 DNF | 8 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -2 |
| 11 DNF | 9 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| 12 DNF | 1 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -11 |
| 13 DNF | 13 | 204 |
|
David Mayala Barron, WI | Barron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 3 | 5 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 4 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 5 | 2 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -3 |
| 6 | 3 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -3 |
| 7 DNF | 6 | 204 |
|
David Mayala Barron, WI | Barron, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 2 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 4 |
| 3 | 3 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | - |
| 4 | 4 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | - |
| 5 DNF | 5 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
| 6 DNF | 2 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -4 |
| All transfer | ||||||










