$0.00Cart (0)

6/22/2022 - Thunder Hill Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
250 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jason Supri Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 1 | 25 |
|
Ramon Perez Barron, WI | Barron, WI | -1 |
| 3 | 4 | 48 |
|
Dallas Hanson Eau Claire, WI | Eau Claire, WI | 1 |
| 4 | 5 | 62 |
|
Bill Sleep Osseo, WI | Osseo, WI | 1 |
| 5 | 2 | 27BB |
|
Brandon Friederick Hudson, WI | Hudson, WI | -3 |
| 6 | 7 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | 1 |
| 7 | 8 | 1 |
|
Tyler Patrow Eau Claire, WI | Eau Claire, WI | 1 |
| 8 | 10 | 57 |
|
Cooper Heintz La Crosse, WI | La Crosse, WI | 2 |
| 9 | 9 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | - |
| DNS | 6 | 26 |
|
Mia Smart Stanley, WI | Stanley, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Ramon Perez Barron, WI | Barron, WI | 2 |
| 2 | 2 | 48 |
|
Dallas Hanson Eau Claire, WI | Eau Claire, WI | - |
| 3 | 5 | 99 |
|
Jason Supri Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 4 | 1 |
|
Tyler Patrow Eau Claire, WI | Eau Claire, WI | - |
| 5 | 1 | 55 |
|
Treyton Vlcek Rock Falls, WI | Rock Falls, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27BB |
|
Brandon Friederick Hudson, WI | Hudson, WI | 2 |
| 2 | 2 | 62 |
|
Bill Sleep Osseo, WI | Osseo, WI | - |
| 3 | 1 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | -2 |
| 4 | 5 | 26 |
|
Mia Smart Stanley, WI | Stanley, WI | 1 |
| 5 | 4 | 57 |
|
Cooper Heintz La Crosse, WI | La Crosse, WI | -1 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 1 |
| 2 | 1 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 3 | 8 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 5 |
| 4 | 3 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | -1 |
| 5 | 5 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | - |
| 6 | 4 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -2 |
| 7 | 6 | 82 |
|
MIKE HAHN Colfax, WI | Colfax, WI | -1 |
| 8 | 7 | 30 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | -1 |
| 9 | 9 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 2 | 1 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | -1 |
| 3 | 2 | 82 |
|
MIKE HAHN Colfax, WI | Colfax, WI | -1 |
| 4 | 3 | 30 |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | -1 |
| 5 | 5 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 2 | 2 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | - |
| 3 | 1 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | -2 |
| 4 | 4 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | - |












