$0.00Cart (0)

9/24/2022 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 2 | 3 | 2 | 1 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 19 DNF | 5 |
| B Feature 2 | 11 | 4 | 7 |
| Heat 3 | 7 | 9 | -2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 3 | 5 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 3 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -1 |
| 5 | 6 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 6 | 10 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 7 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -3 |
| 8 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 9 | 20 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 10 | 18 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 8 |
| 11 | 14 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 12 | 24 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 12 |
| 13 | 16 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 3 |
| 14 | 25 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | 11 |
| 15 | 23 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 8 |
| 16 DNF | 9 | 55M |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -7 |
| 17 DNF | 12 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -5 |
| 18 DNF | 15 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 19 DNF | 17 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -2 |
| 20 DNF | 13 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -7 |
| 21 DNF | 11 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -10 |
| 22 DNF | 19 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
| DNS | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| DNS | 21 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | - |
| DNS | 22 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | - |
| 2 | 5 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 3 |
| 3 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 4 | 2 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 8 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | 3 |
| 6 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 7 | 3 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -4 |
| 8 | 6 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | -2 |
| Top 8 transfer | ||||||
| 9 | 9 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | - |
| 10 | 14 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | 4 |
| 11 | 17 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 6 |
| 12 | 11 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -1 |
| 13 | 12 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -1 |
| 14 | 15 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | 1 |
| 15 | 16 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | 1 |
| 16 | 13 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | -3 |
| 17 DNF | 10 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 2 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 8 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 4 |
| 5 | 9 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 6 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 7 | 5 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -2 |
| 8 | 6 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | -2 |
| 9 | 4 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 2 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 4 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -3 |
| 5 | 5 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
| 6 | 8 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 2 |
| 7 | 6 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -1 |
| 8 | 4 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 2 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -1 |
| 4 | 1 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -3 |
| 5 | 7 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 8 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 2 |
| 7 | 5 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -2 |
| 8 | 3 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 3 | 6 | 55M |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 8 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 4 |
| 5 | 5 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 6 | 7 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | 1 |
| 7 | 4 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -3 |
| 8 | 2 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | -6 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 2 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 4 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 1 |
| 4 | 5 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 1 |
| 5 | 16 |
|
Tony Bahr Haugen, WI | Haugen, WI | 11 | |
| 6 | 3 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -3 |
| 7 | 6 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 8 | 12 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 4 |
| 9 | 11 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 10 | 8 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -2 |
| 11 | 13 | 13K |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 12 | 25 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 13 |
| 13 | 19 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 6 |
| 14 | 22 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | 8 |
| 15 | 21 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 6 |
| 16 | 20 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 4 |
| 17 | 15 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | -2 |
| 18 | 7 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | -11 |
| 19 DNF | 24 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 20 DNF | 17 | 32LLL |
|
Cody Carlson Superior, WI | Superior, WI | -3 |
| 21 DNF | 23 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 22 DNF | 10 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -12 |
| 23 DNF | 14 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -9 |
| 24 DNF | 18 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -6 |
| 25 DNF | 9 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32LLL |
|
Cody Carlson Superior, WI | Superior, WI | 3 |
| 2 | 1 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 2 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -1 |
| 4 | 3 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 6 | 6 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | - |
| 7 | 7 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | - |
| 8 | 11 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 3 |
| 9 | 10 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 10 | 8 | 12 |
|
Kenny Rogers Unity, WI | Unity, WI | -2 |
| DNS | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 2 |
| 2 | 5 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 3 |
| 3 | 9 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | 6 |
| 4 | 11 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 7 |
| Top 4 transfer | ||||||
| 5 | 8 | 21X |
|
Jake Stai New Auburn, WI | New Auburn, WI | 3 |
| 6 | 10 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 7 | 2 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -5 |
| 8 | 4 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | -4 |
| 9 | 6 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 10 DNF | 7 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -3 |
| DNS | 1 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 |
| 2 | 8 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 6 |
| 3 | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 4 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 | |
| 5 | 5 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 6 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 7 | 9 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | 2 |
| 8 | 10 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 2 |
| 9 | 1 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -8 |
| 10 | 3 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 1 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 3 | 3 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 2 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -2 |
| 5 | 10 | 13K |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 5 |
| 6 | 5 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -1 |
| 8 | 9 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | 1 |
| 9 | 8 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | -1 |
| 10 | 7 | 12 |
|
Kenny Rogers Unity, WI | Unity, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 2 | 2 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - |
| 3 | 8 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 5 |
| 4 | 9 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | 5 |
| 5 | 5 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| 6 | 3 | 21X |
|
Jake Stai New Auburn, WI | New Auburn, WI | -3 |
| 7 | 6 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | -1 |
| 8 | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -4 |
| 9 | 7 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 2 | 2 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | - |
| 4 | 8 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 4 |
| 5 | 7 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 6 | 6 | 32LLL |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 7 DNF | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -3 |
| 8 DNF | 9 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 9 DNF | 5 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -4 |

















































