$0.00Cart (0)

9/23/2022 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 3 | 2 | 1 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 7 | 9 DNF | -2 |
WISSOTA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 2 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 8 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 4 |
| 5 | 9 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 6 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 7 | 5 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -2 |
| 8 | 6 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | -2 |
| 9 | 4 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 2 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 4 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -3 |
| 5 | 5 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
| 6 | 8 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 2 |
| 7 | 6 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -1 |
| 8 | 4 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 2 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -1 |
| 4 | 1 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -3 |
| 5 | 7 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 8 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 2 |
| 7 | 5 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -2 |
| 8 | 3 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 3 | 6 | 55M |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 8 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 4 |
| 5 | 5 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 6 | 7 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | 1 |
| 7 | 4 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -3 |
| 8 | 2 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | -6 |
WISSOTA Midwest Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 |
| 2 | 8 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 6 |
| 3 | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 4 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 | |
| 5 | 5 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 6 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 7 | 9 | 58 |
|
Dale Suomala Jr Duluth, MN | Duluth, MN | 2 |
| 8 | 10 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 2 |
| 9 | 1 | 2B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -8 |
| 10 | 3 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 1 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 3 | 3 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 2 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -2 |
| 5 | 10 | 13K |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 5 |
| 6 | 5 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -1 |
| 8 | 9 | 75 |
|
Joe Neisius Rosemount, MN | Rosemount, MN | 1 |
| 9 | 8 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | -1 |
| 10 | 7 | 12 |
|
Kenny Rogers Unity, WI | Unity, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 2 | 2 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - |
| 3 | 8 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 5 |
| 4 | 9 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | 5 |
| 5 | 5 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| 6 DNF | 3 | 21X |
|
Jake Stai New Auburn, WI | New Auburn, WI | -3 |
| 7 DNF | 6 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | -1 |
| 8 DNF | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -4 |
| 9 DNF | 7 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 2 | 2 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | - |
| 4 | 8 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 4 |
| 5 | 7 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 6 | 6 | 32LLL |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 7 DNF | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -3 |
| 8 DNF | 9 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 9 DNF | 5 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -4 |
















































