$0.00Cart (0)

1/2/2022 - Little Sunset Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Flat Jr. 2 Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | - |
| 2 | 3 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 54 |
|
Cooper Quandt Carroll, IA | Carroll, IA | -1 |
| 4 | 8 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 4 |
| 5 | 5 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | - |
| 6 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 7 | 4 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | -3 |
| 8 | 7 | 5A |
|
Alexis Boler Valley Springs, SD | Valley Springs, SD | -1 |
| 9 | 10 | 9 |
|
Tommy Quandt Carroll, IA | Carroll, IA | 1 |
| 10 | 11 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | 1 |
| 11 | 9 | 21 |
|
Landen Randall Johnstown, CO | Johnstown, CO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Cooper Quandt Carroll, IA | Carroll, IA | - |
| 2 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 3 | 6 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 3 |
| 4 | 5 | 5A |
|
Alexis Boler Valley Springs, SD | Valley Springs, SD | 1 |
| 5 | 2 | 9 |
|
Tommy Quandt Carroll, IA | Carroll, IA | -3 |
| 6 | 3 | 88 |
|
Conner Nicholson Stevens Point, WI | Stevens Point, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Braxton Enter Arlington, MN | Arlington, MN | 1 |
| 2 | 1 | 19 |
|
Karsten Johnson Clayton, WI | Clayton, WI | -1 |
| 3 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 4 | 3 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -1 |
| 5 | 5 | 21 |
|
Landen Randall Johnstown, CO | Johnstown, CO | - |
| All transfer | ||||||









