$0.00Cart (0)

9/10/2021 - Eagle Valley Speedway
Jim Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 2 | 5 | 2 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 5 |
| 2 | 4 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 3 | 8 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 4 | 9 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 5 | 14 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 9 |
| 6 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -5 |
| 7 | 3 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 8 | 10 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 2 |
| 9 | 5 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -4 |
| 10 | 12 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 11 | 13 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 2 |
| 12 | 19 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 7 |
| 13 | 17 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 4 |
| 14 | 7 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -7 |
| 15 | 11 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -4 |
| 16 | 16 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | - |
| 17 | 18 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 1 |
| 18 | 22 | 61 |
|
Andy Karl Mosinee, WI | Mosinee, WI | 4 |
| 19 | 23 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 4 |
| 20 | 20 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 21 | 24 | .308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 3 |
| 22 | 21 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -1 |
| 23 DNF | 15 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -8 |
| 24 DNF | 26 | 13M |
|
Dan Moderson New London, WI | New London, WI | 2 |
| 25 DNF | 25 | 45C |
|
Cody Cimfl Chetek, WI | Chetek, WI | - |
| 26 DNF | 2 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -24 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 2 | 1 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -1 |
| 3 | 3 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | - |
| 4 | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 5 |
| 5 | 8 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 6 | 7 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | 1 |
| 7 | 4 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -3 |
| 8 | 5 | 61 |
|
Andy Karl Mosinee, WI | Mosinee, WI | -3 |
| 9 | 6 | .308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
| 4 | 6 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 7 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 6 | 8 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 1 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 9 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 1 |
| 9 | 4 | 45C |
|
Cody Cimfl Chetek, WI | Chetek, WI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 3 |
| 2 | 3 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 8 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 5 |
| 4 | 7 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 5 | 1 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -4 |
| 6 | 6 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
| 7 | 2 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -5 |
| 8 DNF | 5 | 13M |
|
Dan Moderson New London, WI | New London, WI | -3 |
| All transfer | ||||||



















