$0.00Cart (0)

7/2/2021 - Eagle Valley Speedway
Jim Falls, WI
Dalbeck Sales Night at the races!
Featuring:
Modifieds
Super Stocks
Midwest Modifieds
Street Stocks
Pure Stocks
Pit Gate – 4:30pm
Main Gate – 5:00pm
Draw Cutoff/Drivers Meeting 6:30pm
Hot Laps to follow Drivers Meeting
7:00pm Sharp Green Flag
Admission:
General - $15
Seniors - $10
10 & Under – Free
Pit Pass - $30
7-10 - $15
6 & Under – Free
Transponder Rental $25
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | 30.000 | 4 | -3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 3 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -3 |
| 6 | 18 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 12 |
| 7 | 7 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 8 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 9 | 12 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 10 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -6 |
| 11 | 14 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 3 |
| 12 | 11 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 13 | 17 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 4 |
| 14 | 15 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 |
| 15 | 9 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -6 |
| 16 | 5 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | -11 |
| 17 | 20 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 3 |
| 18 | 22 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | 4 |
| 19 DNF | 16 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -3 |
| 20 DNF | 19 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -1 |
| 21 DNF | 13 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -8 |
| 22 DNF | 21 | 56 |
|
Nathan Thums Wausau, WI | Wausau, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 2 | 3 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 1 |
| 3 | 2 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -1 |
| 4 | 4 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| 5 | 5 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | - |
| 6 DNF | 6 | 56 |
|
Nathan Thums Wausau, WI | Wausau, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 4 | 5 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 5 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -1 |
| 6 | 6 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 3 | 5 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 DNF | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -2 |
| DNS | 3 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 4 | 3 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.449 |
| 2 | 1 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | 16.611 |
| 3 | 4 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 17.058 |
| 4 | 6 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 17.125 |
| 5 | 2 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 17.853 |
| 6 | 5 | 56 |
|
Nathan Thums Wausau, WI | Wausau, WI | 18.179 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.198 |
| 2 | 3 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 16.384 |
| 3 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.457 |
| 4 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 16.493 |
| 5 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 16.509 |
| 6 | 5 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 16.641 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 16.516 |
| 2 | 5 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 16.814 |
| 3 | 3 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | 18.906 |
| 4 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 30.000 |
| 5 | 4 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 30.000 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 16.214 |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.394 |
| 3 | 4 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 16.459 |
| 4 | 1 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 16.513 |
| 5 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 16.554 |



















