$0.00Cart (0)

1/25/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 1 | 2 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 2 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 3 | 25 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 22 |
| 4 | 8 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 4 |
| 5 | 9 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 6 | 6 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | - |
| 7 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -6 |
| 8 | 7 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 9 | 14 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | 5 |
| 10 | 17 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 7 |
| 11 | 19 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | 8 |
| 12 | 23 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 11 |
| 13 | 10 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -3 |
| 14 | 16 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 2 |
| 15 | 24 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 9 |
| 16 DNF | 13 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -3 |
| 17 DNF | 12 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -5 |
| 18 DNF | 15 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -3 |
| 19 DNF | 4 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | -15 |
| 20 DNF | 5 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | -15 |
| 21 DNF | 18 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -3 |
| 22 DNF | 26 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | 4 |
| 23 DNF | 22 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 24 DNF | 21 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | -3 |
| 25 DNF | 11 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -14 |
| 26 DNF | 20 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 2 | 2 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 3 | 11 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 8 |
| Top 3 transfer | ||||||
| 4 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -1 |
| 5 | 4 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
| 6 | 5 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | -1 |
| 7 | 9 | 13R |
|
Davey Warnock | 2 | |
| 8 | 12 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 4 |
| 9 DNF | 6 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | -3 |
| 10 DNF | 7 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | -3 |
| 11 DNF | 8 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -3 |
| 12 DNF | 10 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 1 |
| 2 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 3 | 4 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -3 |
| 5 | 6 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | 1 |
| 6 | 7 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | 1 |
| 7 | 8 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | 1 |
| 8 | 9 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | 1 |
| 9 | 10 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | 1 |
| 10 DNF | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| 3 | 3 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | 1 |
| 5 | 9 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 4 |
| 6 | 7 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | 1 |
| 7 | 8 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 1 |
| 8 | 6 | 13R |
|
Davey Warnock | -2 | |
| 9 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 1 |
| 3 | 2 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 5 | 5 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 6 | 6 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| 7 | 8 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 1 |
| 8 | 7 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -1 |
| 9 | 9 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | - |
| 3 | 3 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 5 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 6 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 7 | 7 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | - |
| 8 | 8 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 2 | 2 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | - |
| 3 | 3 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| 5 | 6 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 1 |
| 6 | 5 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | -1 |
| 7 | 8 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | 1 |
| 8 | 7 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | -1 |



























