$0.00Cart (0)

1/23/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 13 | -11 |
| Heat 2 | 4 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 16 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 14 |
| 3 | 18 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15 |
| 4 | 3 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 5 | 5 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | - |
| 6 | 10 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 4 |
| 7 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -3 |
| 8 | 23 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15 |
| 9 | 9 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | - |
| 10 | 15 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 5 |
| 11 | 22 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 11 |
| 12 | 7 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -5 |
| 13 | 2 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | -11 |
| 14 | 21 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 7 |
| 15 | 8 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -7 |
| 16 | 11 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -5 |
| 17 | 24 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | 7 |
| 18 | 20 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 19 | 12 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -7 |
| 20 | 14 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -6 |
| 21 | 19 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -2 |
| 22 DNF | 13 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | -9 |
| 23 DNF | 6 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -17 |
| 24 DNF | 17 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 6 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | 2 |
| 5 | 7 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 2 |
| 6 | 9 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 7 | 8 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 1 |
| 8 | 12 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 4 |
| 9 | 11 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 2 |
| 10 | 3 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | -7 |
| 11 | 5 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -6 |
| 12 | 13 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | 1 |
| DNS | 10 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 2 | 1 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | -1 |
| 3 | 3 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 4 | 5 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | 1 |
| 5 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 6 | 11 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 5 |
| 7 | 2 | 38 |
|
Tim Sullivan JR Knox, IN | Knox, IN | -5 |
| 8 | 7 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | -1 |
| 9 | 12 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | 3 |
| 10 DNF | 9 | 13R |
|
Davey Warnock | -1 | |
| 11 DNF | 10 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | -1 |
| DNS | 8 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | - |
| DNS | 13 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 4 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 2 |
| 3 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -2 |
| 4 | 2 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -2 |
| 5 | 7 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 6 | 6 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 7 | 8 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | 1 |
| 8 | 10 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | 2 |
| 9 | 9 | 11C |
|
Adam Colley Minford, OH | Minford, OH | - |
| 10 DNF | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 2 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | - |
| 3 | 1 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -2 |
| 4 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 5 | 7 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | 2 |
| 6 | 6 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 7 | 3 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | -4 |
| 8 | 8 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 9 | 9 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 1 |
| 3 | 2 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | -1 |
| 4 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 5 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 6 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 7 | 7 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | - |
| 8 | 8 | 13R |
|
Davey Warnock | - | |
| 9 | 9 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | 3 |
| 2 | 3 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | 1 |
| 3 | 1 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -2 |
| 4 | 8 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 4 |
| 5 | 7 | 38 |
|
Tim Sullivan JR Knox, IN | Knox, IN | 2 |
| 6 | 2 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -4 |
| 7 | 5 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | -2 |
| 8 DNF | 6 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -2 |
| 9 DNF | 9 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 4 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 2 |
| 3 | 3 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| 4 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 5 | 5 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 6 | 8 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | 2 |
| 7 | 7 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| 8 | 1 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | -7 |
| 9 DNF | 9 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | - |































