$0.00Cart (0)

1/21/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 2 | 1 |
| Heat 4 | 1 | 1 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 4 |
| 2 | 3 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 10 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 7 |
| 4 | 9 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 5 | 12 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 7 |
| 6 | 17 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 11 |
| 7 | 2 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -5 |
| 8 | 13 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 5 |
| 9 | 14 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 5 |
| 10 | 4 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -6 |
| 11 | 11 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 12 | 8 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -4 |
| 13 | 20 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 7 |
| 14 | 7 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | -7 |
| 15 | 16 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 |
| 16 | 15 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -1 |
| 17 DNF | 6 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -11 |
| 18 DNF | 21 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 19 DNF | 23 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 4 |
| 20 DNF | 19 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 21 DNF | 18 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -3 |
| 22 DNF | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -21 |
| DNS | 22 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | - |
| DNS | 24 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 2 | 8 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 6 |
| Top 2 transfer | ||||||
| 3 | 6 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 3 |
| 4 | 9 | 13R |
|
Davey Warnock | 5 | |
| 5 | 7 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 2 |
| 6 | 4 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | -2 |
| 7 | 12 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | 5 |
| 8 DNF | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -7 |
| 9 DNF | 3 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -6 |
| 10 DNF | 2 | 38 |
|
Tim Sullivan | -8 | |
| 11 DNF | 10 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -1 |
| 12 DNF | 11 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | -1 |
| 13 DNF | 13 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | - |
| 2 | 2 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 4 | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 4 |
| 5 | 3 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | -2 |
| 6 | 9 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 3 |
| 7 | 5 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -2 |
| 8 | 10 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 2 |
| 9 DNF | 7 | 11C |
|
Adam Colley Minford, OH | Minford, OH | -2 |
| 10 DNF | 6 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | -4 |
| DNS | 11 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | - |
| DNS | 12 | 74 |
|
Rick Fenical Punta Gorda, FL | Punta Gorda, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 2 | 2 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | - |
| 3 | 3 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 4 | 5 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -4 |
| 6 | 6 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 7 | 7 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | - |
| 8 | 8 | 13R |
|
Davey Warnock | - | |
| 9 | 9 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 5 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 3 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| 4 | 3 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | -1 |
| 6 | 6 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 7 | 8 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 1 |
| 8 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -1 |
| 9 | 9 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 2 |
| 2 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -2 |
| 4 | 6 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 38 |
|
Tim Sullivan | 4 | |
| 6 | 5 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 7 | 4 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | -3 |
| 8 | 7 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -1 |
| 9 | 8 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -1 |
| 4 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | -1 |
| 6 | 8 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 2 |
| 7 | 6 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -1 |
| 8 | 5 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | -3 |
| 9 DNF | 9 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 5 |
| 2 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 2 |
| 3 | 1 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -2 |
| 4 | 7 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -3 |
| 6 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -3 |
| 7 | 5 | 11C |
|
Adam Colley Minford, OH | Minford, OH | -2 |
| 8 | 9 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | 1 |
| 9 DNF | 8 | 74 |
|
Rick Fenical Punta Gorda, FL | Punta Gorda, FL | -1 |





























