$0.00Cart (0)

2/9/2017 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 1 | 3 | 1 | 2 |
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 1 | 3 | 1 | 2 |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 8 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 6 |
| 3 | 6 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 3 |
| 4 | 19 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 15 |
| 5 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 6 | 5 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -1 |
| 7 | 18 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 11 |
| 8 | 3 | 71T |
|
Todd Shute Norwalk, IA | Norwalk, IA | -5 |
| 9 | 7 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -2 |
| 10 | 15 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 5 |
| 11 | 25 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 14 |
| 12 | 23 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 11 |
| 13 | 13 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| 14 | 12 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -2 |
| 15 | 21 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 6 |
| 16 | 14 | 8S |
|
Steve Miller Tampa, FL | Tampa, FL | -2 |
| 17 | 11 | 8W |
|
Wesley Summers Wellington, MO | Wellington, MO | -6 |
| 18 | 10 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | -8 |
| 19 | 24 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 20 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -19 |
| 21 | 17 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | -4 |
| 22 | 20 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 23 | 22 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 24 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -15 |
| 25 | 16 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 |
| 2 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 8F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 4 | 6 | 08 |
|
Drew Jackson Lakeland, FL | Lakeland, FL | 2 |
| 5 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 6 | 5 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 7 | 10 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 3 |
| 8 | 7 | 4W |
|
Rick Weekly Buffalo, IL | Buffalo, IL | -1 |
| 9 | 11 | 14 |
|
Tyler Jones West Harrison, IN | West Harrison, IN | 2 |
| 10 | 9 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | -1 |
| 11 | 12 | 83 |
|
Keith Williams Wheatfield, IN | Wheatfield, IN | 1 |
| 12 | 4 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -8 |
| 13 | 13 | 7&7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 4 |
| 2 | 3 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -2 |
| 4 | 2 | 71 |
|
Jessie Hoskins Longdale, OK | Longdale, OK | -2 |
| 5 | 11 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 6 |
| 6 | 10 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 4 |
| 7 | 7 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | - |
| 8 | 6 | 96C |
|
Chad Williamson Watertown, SD | Watertown, SD | -2 |
| 9 | 9 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
| 10 | 12 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 2 |
| 11 | 8 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -3 |
| 12 | 4 | 56 |
|
Tommy Powell Belpre, OH | Belpre, OH | -8 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 1 |
| 2 | 12 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 10 |
| Top 2 transfer | ||||||
| 3 | 5 | 12B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 4 | 1 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -3 |
| 5 | 3 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -2 |
| 6 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 3 |
| 7 | 7 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 8 | 4 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | -4 |
| 9 | 6 | 22W |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | -3 |
| 10 | 8 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -2 |
| 11 | 10 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -1 |
| 12 | 11 | 79K |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 1 |
| 3 | 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 4 |
| 5 | 6 | 8F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 6 | 4 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 7 | 9 | 4W |
|
Rick Weekly Buffalo, IL | Buffalo, IL | 2 |
| 8 | 5 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | -3 |
| 9 | 7 | 14 |
|
Tyler Jones West Harrison, IN | West Harrison, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 2 |
| 2 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -1 |
| 3 | 4 | 8S |
|
Steve Miller Tampa, FL | Tampa, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -2 |
| 5 | 8 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 3 |
| 6 | 9 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| 7 | 5 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | -2 |
| 8 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -1 |
| 9 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 3 | 2 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| 5 | 3 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -2 |
| 6 | 7 | 12B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 7 | 9 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 2 |
| 8 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -2 |
| 9 | 8 | 79K |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71T |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | - |
| 3 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 5 | 8 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 3 |
| 6 | 7 | 08 |
|
Drew Jackson Lakeland, FL | Lakeland, FL | 1 |
| 7 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 8 | 5 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -3 |
| 9 | 9 | 83 |
|
Keith Williams Wheatfield, IN | Wheatfield, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 2 | 3 | 8W |
|
Wesley Summers Wellington, MO | Wellington, MO | 1 |
| 3 | 2 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Jessie Hoskins Longdale, OK | Longdale, OK | - |
| 5 | 6 | 56 |
|
Tommy Powell Belpre, OH | Belpre, OH | 1 |
| 6 | 8 | 96C |
|
Chad Williamson Watertown, SD | Watertown, SD | 2 |
| 7 | 5 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -2 |
| 8 | 7 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | -1 |
| 9 | 9 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | - |
| 10 | 10 | 7&7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 2 | 4 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | 2 |
| 3 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| Top 3 transfer | ||||||
| 4 | 1 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | -3 |
| 5 | 8 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | 3 |
| 6 | 9 | 22W |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 7 | 7 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 8 | 6 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -2 |
| 9 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -4 |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 007 |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 3 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 8 | 57L |
|
Robin Lashley Buffalo, OH | Buffalo, OH | 4 |
| 5 | 9 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | 4 |
| 6 | 7 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 1 |
| 7 | 5 | 14 |
|
Chris Combs West Harrison, IN | West Harrison, IN | -2 |
| 8 | 6 | 61 |
|
Butch Weisser Peoria, IL | Peoria, IL | -2 |
| DQ | 3 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 1 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 2 | 14 |
|
Chris Combs West Harrison, IN | West Harrison, IN | -1 |
| 4 | 4 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 2 | 5 | 007 |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 3 | 3 | 61 |
|
Butch Weisser Peoria, IL | Peoria, IL | - |
| 4 | 1 | 57L |
|
Robin Lashley Buffalo, OH | Buffalo, OH | -3 |
| 5 | 4 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | -1 |
| All transfer | ||||||































