$0.00Cart (0)
					
2/11/2017 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 2 | - | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 1 | - | |
| Heat | 3 | - | 
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 2 | - | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 1 | - | |
| Heat | 3 | - | 
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Jeff Mathews Brandon, FL | Brandon, FL | - | |
| 2 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | |
| 3 | 57V |   | Mike Van Genderen Newton, IA | Newton, IA | - | |
| 4 | 12B |   | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
| 5 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
| 6 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | - | |
| 7 | 12L |   | Lucas Lee Paris, TN | Paris, TN | - | |
| 8 | 00D |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
| 9 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | - | |
| 10 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | - | |
| 11 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | - | |
| 12 | 96C |   | Chad Williamson Watertown, SD | Watertown, SD | - | |
| 13 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | - | |
| 14 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
| 15 | B69 |   | Bryan Bernhardt Clearwater, FL | Clearwater, FL | - | |
| 16 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | - | |
| 17 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | - | |
| 18 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | - | |
| 19 DNF | 2 |   | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | |
| 20 DNF | 29 |   | Preston Seratt Dyersbury, TN | Dyersbury, TN | - | |
| 21 DNF | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | - | |
| 22 DNF | 205 |   | Travis Varnadore Dover, FL | Dover, FL | - | |
| 23 DNF | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
| 24 DNF | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | - | |
| 25 DNF | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
| DQ | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | B69 |   | Bryan Bernhardt Clearwater, FL | Clearwater, FL | - | |
| 2 | 2 |   | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | |
| 3 | 96C |   | Chad Williamson Watertown, SD | Watertown, SD | - | |
| 4 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | - | |
| 5 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | - | |
| 6 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
| 7 | 10Y |   | Trent Young Crofton, KY | Crofton, KY | - | |
| 8 | 18M |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | - | |
| 9 | 10L |   | Nathon Loney Danville, OH | Danville, OH | - | |
| 10 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | - | |
| 11 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | - | |
| 12 | 96 |   | Dennis Haven Brentford, SD | Brentford, SD | - | |
| 13 DNF | 14 |   | Tyler Jones West Harrison, IN | West Harrison, IN | - | |
| 14 DNF | 22H |   | Bill Howard Tampa, FL | Tampa, FL | - | |
| 15 DNF | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
| 2 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
| 3 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | - | |
| 4 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | - | |
| 5 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
| 6 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | - | |
| 7 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | - | |
| 8 | 08 |   | Drew Jackson Lakeland, FL | Lakeland, FL | - | |
| 9 | 8M |   | Matt Miller Tampa, FL | Tampa, FL | - | |
| 10 | 2M |   | David Mitchell Robards, IL | Robards, IL | - | |
| 11 | 7 |   | Brad DeYoung Wheatfield, IN | Wheatfield, IN | - | |
| 12 | 22W |   | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | |
| 13 | 43 |   | Kyle Schmidt Lowell, AR | Lowell, AR | - | |
| 14 DNF | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | |
| 15 DNF | 12 |   | Jason Gross Osceola, WI | Osceola, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | - | |
| 2 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | - | |
| 3 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | - | |
| 4 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
| 5 | 18M |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | - | |
| 6 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
| 7 | 14 |   | Tyler Jones West Harrison, IN | West Harrison, IN | - | |
| 8 | 43 |   | Kyle Schmidt Lowell, AR | Lowell, AR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | - | |
| 2 | 12B |   | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
| 3 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
| 4 | 10L |   | Nathon Loney Danville, OH | Danville, OH | - | |
| 5 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | |
| 6 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | - | |
| 7 | 7 |   | Brad DeYoung Wheatfield, IN | Wheatfield, IN | - | |
| 8 | 96 |   | Dennis Haven Brentford, SD | Brentford, SD | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | - | |
| 2 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | - | |
| 3 | B69 |   | Bryan Bernhardt Clearwater, FL | Clearwater, FL | - | |
| 4 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | - | |
| 5 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
| 6 | 8M |   | Matt Miller Tampa, FL | Tampa, FL | - | |
| 7 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | |
| 8 | 22W |   | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12L |   | Lucas Lee Paris, TN | Paris, TN | - | |
| 2 | 205 |   | Travis Varnadore Dover, FL | Dover, FL | - | |
| 3 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | - | |
| 4 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | - | |
| 5 | 12 |   | Jason Gross Osceola, WI | Osceola, WI | - | |
| 6 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | - | |
| 7 | 08 |   | Drew Jackson Lakeland, FL | Lakeland, FL | - | |
| 8 | 22H |   | Bill Howard Tampa, FL | Tampa, FL | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57V |   | Mike Van Genderen Newton, IA | Newton, IA | - | |
| 2 | 29 |   | Preston Seratt Dyersbury, TN | Dyersbury, TN | - | |
| 3 | 2 |   | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | |
| 4 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | - | |
| 5 | 96C |   | Chad Williamson Watertown, SD | Watertown, SD | - | |
| 6 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | - | |
| 7 | 10Y |   | Trent Young Crofton, KY | Crofton, KY | - | |
| 8 | 2M |   | David Mitchell Robards, IL | Robards, IL | - | |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | |
| 2 | 27 |   | Jason Garver Starke, FL | Starke, FL | - | |
| 3 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
| 4 | 61JR |   | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | - | |
| 5 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | - | |
| 6 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | - | |
| 7 | 49 |   | Randy Shields Seffner, FL | Seffner, FL | - | |
| 8 DNF | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | - | |
| DQ | 007 |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 |   | Jason Garver Starke, FL | Starke, FL | - | |
| 2 | 007 |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
| 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | |
| 4 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | - | |
| 5 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | - | |
| 6 | 61JR |   | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | - | |
| 7 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
| 8 | 49 |   | Randy Shields Seffner, FL | Seffner, FL | - | |
| 9 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | - | |