$0.00Cart (0)

2/10/2017 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 6 | 1 | 1 | - |
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 2 | 4 | 2 | 2 |
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 6 | 1 | 1 | - |
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 2 | 4 | 2 | 2 |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 5 |
| 2 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 4 | 2 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -2 |
| 5 | 10 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 5 |
| 6 | 15 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 9 |
| 7 | 19 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 12 |
| 8 | 5 | 12B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -3 |
| 9 | 9 | 71T |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 10 | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 8 |
| 11 | 20 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 9 |
| 12 | 16 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | 4 |
| 13 | 12 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 14 | 8 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -6 |
| 15 | 24 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 9 |
| 16 | 14 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -2 |
| 17 | 17 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | - |
| 18 | 23 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 19 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -16 |
| 20 | 25 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 5 |
| 21 | 22 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 |
| 22 | 7 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -15 |
| 23 | 13 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -10 |
| 24 | 21 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -3 |
| DQ | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 8M |
|
Matt Miller Tampa, FL | Tampa, FL | 2 |
| 4 | 9 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 5 |
| 5 | 6 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 6 | 8 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 7 | 10 | 2M |
|
David Mitchell Robards, IL | Robards, IL | 3 |
| 8 | 3 | 56 |
|
Tommy Powell Belpre, OH | Belpre, OH | -5 |
| 9 | 11 | 83 |
|
Keith Williams Wheatfield, IN | Wheatfield, IN | 2 |
| 10 | 4 | 14 |
|
Tyler Jones West Harrison, IN | West Harrison, IN | -6 |
| 11 | 13 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 2 |
| 12 | 7 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | -5 |
| 13 | 12 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 2 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 4 | 7 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 3 |
| 5 | 2 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -3 |
| 6 | 8 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 2 |
| 7 | 6 | 79K |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 5 | 35C |
|
Craig Christian Proctorville, OH | Proctorville, OH | -3 |
| 9 | 12 | 8F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 10 | 9 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -1 |
| 11 | 10 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -1 |
| 12 | 11 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 4 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 4W |
|
Rick Weekly Buffalo, IL | Buffalo, IL | 6 |
| 4 | 6 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 2 |
| 5 | 5 | 96C |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 6 | 8 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 |
| 7 | 10 | 22W |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 8 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -6 |
| 9 | 3 | 71 |
|
Jessie Hoskins Longdale, OK | Longdale, OK | -6 |
| 10 | 7 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -3 |
| 11 | 11 | 8S |
|
Steve Miller Tampa, FL | Tampa, FL | - |
| 12 | 12 | 8W |
|
Wesley Summers Wellington, MO | Wellington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 2 | 3 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 3 | 2 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| 5 | 5 | 56 |
|
Tommy Powell Belpre, OH | Belpre, OH | - |
| 6 | 8 | 8M |
|
Matt Miller Tampa, FL | Tampa, FL | 2 |
| 7 | 10 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | 3 |
| 8 | 9 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 9 | 6 | 83 |
|
Keith Williams Wheatfield, IN | Wheatfield, IN | -3 |
| 10 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| 3 | 5 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 5 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 6 | 7 | 35C |
|
Craig Christian Proctorville, OH | Proctorville, OH | 1 |
| 7 | 8 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 |
| 8 | 9 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 1 |
| 9 | 3 | 8W |
|
Wesley Summers Wellington, MO | Wellington, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 2 | 2 | 71T |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 5 | 6 | 71 |
|
Jessie Hoskins Longdale, OK | Longdale, OK | 1 |
| 6 | 8 | 96C |
|
Chad Williamson Watertown, SD | Watertown, SD | 2 |
| 7 | 5 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -2 |
| 8 | 7 | 4W |
|
Rick Weekly Buffalo, IL | Buffalo, IL | -1 |
| 9 | 9 | 8S |
|
Steve Miller Tampa, FL | Tampa, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 4 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 2 |
| 3 | 2 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 |
| 5 | 8 | 14 |
|
Tyler Jones West Harrison, IN | West Harrison, IN | 3 |
| 6 | 6 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 7 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 8 | 9 | 2M |
|
David Mitchell Robards, IL | Robards, IL | 1 |
| 9 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 3 |
| 5 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 6 | 6 | 79K |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | - |
| 7 | 3 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -4 |
| 8 | 8 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - |
| 9 | 9 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 4 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 |
| 3 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| Top 3 transfer | ||||||
| 4 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -2 |
| 5 | 6 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 1 |
| 6 | 5 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | -1 |
| 7 | 8 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 |
| 8 | 9 | 22W |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 9 | 7 | 8F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -2 |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 3 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 4 | 2 | 61 |
|
Butch Weisser Peoria, IL | Peoria, IL | -2 |
| 5 | 6 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 6 | 10 | 57L |
|
Robin Lashley Buffalo, OH | Buffalo, OH | 4 |
| 7 | 5 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | -2 |
| 8 | 11 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 3 |
| 9 | 9 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | - |
| 10 | 8 | 78 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | -2 |
| 11 | 7 | 14 |
|
Chris Combs West Harrison, IN | West Harrison, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 2 | 6 | 61 |
|
Butch Weisser Peoria, IL | Peoria, IL | 4 |
| 3 | 5 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 2 |
| 4 | 4 | 14 |
|
Chris Combs West Harrison, IN | West Harrison, IN | - |
| 5 | 3 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | -2 |
| 6 | 1 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 007 |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 |
| 2 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 1 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 |
| 4 | 2 | 78 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | -2 |
| 5 | 5 | 57L |
|
Robin Lashley Buffalo, OH | Buffalo, OH | - |
































