$0.00Cart (0)
					
2/8/2017 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 12 | 2 | 10 | 
| Heat 6 | 2 | 2 | - | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 2 | 1 | 1 | 
| Heat | 9 | 2 | 7 | 
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 12 | 2 | 10 | 
| Heat 6 | 2 | 2 | - | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 2 | 1 | 1 | 
| Heat | 9 | 2 | 7 | 
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | 
| 2 | 12 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 10 | 
| 3 | 2 | 00D |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 | 
| 4 | 1 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -3 | 
| 5 | 8 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | 3 | 
| 6 | 4 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | -2 | 
| 7 | 15 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 8 | 
| 8 | 14 | 33 |   | Jeff Mathews Brandon, FL | Brandon, FL | 6 | 
| 9 | 6 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | -3 | 
| 10 | 21 | 205 |   | Travis Varnadore Dover, FL | Dover, FL | 11 | 
| 11 | 7 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | -4 | 
| 12 | 5 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | -7 | 
| 13 | 16 | 10L |   | Nathon Loney Danville, OH | Danville, OH | 3 | 
| 14 | 23 | 12B |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 9 | 
| 15 | 24 | B69 |   | Bryan Bernhardt Clearwater, FL | Clearwater, FL | 9 | 
| 16 | 13 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | -3 | 
| 17 | 22 | 57V |   | Mike Van Genderen Newton, IA | Newton, IA | 5 | 
| 18 | 9 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | -9 | 
| 19 | 18 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | -1 | 
| 20 | 19 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -1 | 
| 21 | 10 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -11 | 
| 22 | 20 | 14 |   | Tyler Jones West Harrison, IN | West Harrison, IN | -2 | 
| 23 | 11 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | -12 | 
| 24 | 25 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 25 | 17 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | -8 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 2 | 
| 2 | 7 | 57V |   | Mike Van Genderen Newton, IA | Newton, IA | 5 | 
| Top 2 transfer | ||||||
| 3 | 9 | 8F |   | Johnny Fennewald Appleton City, MO | Appleton City, MO | 6 | 
| 4 | 6 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | 2 | 
| 5 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -4 | 
| 6 | 11 | 96C |   | Chad Williamson Watertown, SD | Watertown, SD | 5 | 
| 7 | 8 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | 1 | 
| 8 | 5 | 8W |   | Wesley Summers Wellington, MO | Wellington, MO | -3 | 
| 9 | 12 | 22W |   | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | 3 | 
| 10 | 2 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | -8 | 
| 11 | 4 | 22H |   | Bill Howard Tampa, FL | Tampa, FL | -7 | 
| 12 | 10 | 11T |   | Dugan Thye Burlington, IA | Burlington, IA | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Tyler Jones West Harrison, IN | West Harrison, IN | - | 
| 2 | 7 | 12B |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 5 | 
| Top 2 transfer | ||||||
| 3 | 5 | 29 |   | Preston Seratt Dyersbury, TN | Dyersbury, TN | 2 | 
| 4 | 9 | 71T |   | Todd Shute Norwalk, IA | Norwalk, IA | 5 | 
| 5 | 3 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | -2 | 
| 6 | 2 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | -4 | 
| 7 | 6 | 83 |   | Keith Williams Wheatfield, IN | Wheatfield, IN | -1 | 
| 8 | 4 | 96 |   | Dennis Haven Brentford, SD | Brentford, SD | -4 | 
| 9 | 8 | 12K |   | Daren Krockenberger Terre Haute, IN | Terre Haute, IN | -1 | 
| 10 | 10 | 2 |   | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | 
| 11 | 11 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 205 |   | Travis Varnadore Dover, FL | Dover, FL | - | 
| 2 | 3 | B69 |   | Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | 2 | 
| 4 | 4 | 3E |   | Robbie Eilers Highland, IL | Highland, IL | - | 
| 5 | 11 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | 6 | 
| 6 | 6 | 7 |   | Brad DeYoung Wheatfield, IN | Wheatfield, IN | - | 
| 7 | 7 | 12 |   | Jason Gross Osceola, WI | Osceola, WI | - | 
| 8 | 9 | 18M |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 | 
| 9 | 8 | 56 |   | Tommy Powell Belpre, OH | Belpre, OH | -1 | 
| 10 | 10 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
| 11 | 2 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | - | 
| 2 | 2 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | - | 
| 3 | 4 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 5 | 6 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 1 | 
| 6 | 3 | 8W |   | Wesley Summers Wellington, MO | Wellington, MO | -3 | 
| 7 | 9 | 57V |   | Mike Van Genderen Newton, IA | Newton, IA | 2 | 
| 8 | 7 | 8F |   | Johnny Fennewald Appleton City, MO | Appleton City, MO | -1 | 
| 9 | 8 | 96C |   | Chad Williamson Watertown, SD | Watertown, SD | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | - | 
| 2 | 2 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | - | 
| 3 | 4 | 33 |   | Jeff Mathews Brandon, FL | Brandon, FL | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 14 |   | Tyler Jones West Harrison, IN | West Harrison, IN | -1 | 
| 5 | 6 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | 1 | 
| 6 | 5 | 29 |   | Preston Seratt Dyersbury, TN | Dyersbury, TN | -1 | 
| 7 | 7 | 12B |   | Ray Bollinger Kewanee, IL | Kewanee, IL | - | 
| 8 | 8 | 71T |   | Todd Shute Norwalk, IA | Norwalk, IA | - | 
| 9 | 9 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 | 
| 2 | 1 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | -1 | 
| 3 | 6 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 205 |   | Travis Varnadore Dover, FL | Dover, FL | - | 
| 5 | 9 | B69 |   | Bryan Bernhardt Clearwater, FL | Clearwater, FL | 4 | 
| 6 | 5 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | -1 | 
| 7 | 3 | 12 |   | Jason Gross Osceola, WI | Osceola, WI | -4 | 
| 8 | 8 | 18M |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | - | 
| 9 | 7 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00D |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | - | 
| 2 | 2 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | - | 
| 3 | 5 | 10L |   | Nathon Loney Danville, OH | Danville, OH | 2 | 
| Top 3 transfer | ||||||
| 4 | 4 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | - | 
| 5 | 7 | 22H |   | Bill Howard Tampa, FL | Tampa, FL | 2 | 
| 6 | 3 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | -3 | 
| 7 | 6 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | -1 | 
| 8 | 8 | 11T |   | Dugan Thye Burlington, IA | Burlington, IA | - | 
| 9 | 9 | 22W |   | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | 
| 2 | 2 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | 
| 3 | 3 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | - | 
| 5 | 7 | 96 |   | Dennis Haven Brentford, SD | Brentford, SD | 2 | 
| 6 | 6 | 83 |   | Keith Williams Wheatfield, IN | Wheatfield, IN | - | 
| 7 | 8 | 12K |   | Daren Krockenberger Terre Haute, IN | Terre Haute, IN | 1 | 
| 8 | 5 | 2 |   | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -3 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 3 | 3 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | - | 
| Top 3 transfer | ||||||
| 4 | 4 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | 
| 5 | 5 | 3E |   | Robbie Eilers Highland, IL | Highland, IL | - | 
| 6 | 6 | 7 |   | Brad DeYoung Wheatfield, IN | Wheatfield, IN | - | 
| 7 | 7 | 56 |   | Tommy Powell Belpre, OH | Belpre, OH | - | 
| 8 | 8 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 2 | 4 | 27 |   | Jason Garver Starke, FL | Starke, FL | 2 | 
| 3 | 1 | 007 |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 | 
| 4 | 9 | 71T |   | Todd Shute Norwalk, IA | Norwalk, IA | 5 | 
| 5 | 5 | 61 |   | Butch Weisser Peoria, IL | Peoria, IL | - | 
| 6 | 3 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | -3 | 
| 7 | 6 | 14 |   | Chris Combs West Harrison, IN | West Harrison, IN | -1 | 
| 8 | 7 | 49 |   | Randy Shields Seffner, FL | Seffner, FL | -1 | 
| 9 | 8 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | -1 | 
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 007 |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 | 
| 2 | 9 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 7 | 
| 3 | 1 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 | 
| 4 | 8 | 27 |   | Jason Garver Starke, FL | Starke, FL | 4 | 
| 5 | 6 | 61 |   | Butch Weisser Peoria, IL | Peoria, IL | 1 | 
| 6 | 3 | 14 |   | Chris Combs West Harrison, IN | West Harrison, IN | -3 | 
| 7 | 5 | 49 |   | Randy Shields Seffner, FL | Seffner, FL | -2 | 
| 8 | 7 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | -1 | 
| 9 | 2 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | -7 |