$0.00Cart (0)
					
2/5/2017 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 6 | 16 | -10 | 
| Heat 2 | 3 | 2 | 1 | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | 1 | 3 | 
| Heat | 6 | 2 | 4 | 
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 6 | 16 | -10 | 
| Heat 2 | 3 | 2 | 1 | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | 1 | 3 | 
| Heat | 6 | 2 | 4 | 
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 3 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | 
| 3 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -2 | 
| 4 | 5 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | 
| 5 | 11 | 71 |   | Ken Schrader Fenton, MO | Fenton, MO | 6 | 
| 6 | 12 | 91 |   | Derrick Ramey Mooresville, NC | Mooresville, NC | 6 | 
| 7 | 19 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 12 | 
| 8 | 7 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -1 | 
| 9 | 21 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 12 | 
| 10 | 23 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 13 | 
| 11 | 16 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | 5 | 
| 12 | 17 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | 5 | 
| 13 | 14 | 12 |   | Jason Miller Osceola, WI | Osceola, WI | 1 | 
| 14 | 15 | 4G |   | Bill Griffith Van Buren, OH | Van Buren, OH | 1 | 
| 15 | 18 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 3 | 
| 16 | 6 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | -10 | 
| 17 | 4 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | -13 | 
| 18 | 9 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | -9 | 
| 19 | 13 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | -6 | 
| 20 | 10 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | -10 | 
| 21 | 24 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | 3 | 
| 22 | 25 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | 3 | 
| 23 | 8 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | -15 | 
| 24 | 20 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | -4 | 
| 25 | 22 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | -3 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 2 | 2 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | - | 
| 3 | 6 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 3 | 
| 4 | 3 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | 3 | 
| 6 | 5 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -1 | 
| 7 | 9 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | 2 | 
| 8 | 10 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | 2 | 
| 9 | 7 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | -2 | 
| 10 | 4 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | 1 | 
| 2 | 7 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 5 | 
| 3 | 5 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | 2 | 
| 4 | 1 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | -3 | 
| 5 | 8 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | 3 | 
| Top 5 transfer | ||||||
| 6 | 4 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -2 | 
| 7 | 6 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -1 | 
| 8 | 3 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 3 | 1 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | -2 | 
| 4 | 5 | 12 |   | Jason Miller Osceola, WI | Osceola, WI | 1 | 
| 5 | 6 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | -2 | 
| 7 | 7 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | 
| 8 | 8 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | 
| 2 | 3 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 3 | 4 | 71 |   | Ken Schrader Fenton, MO | Fenton, MO | 1 | 
| 4 | 5 | 4G |   | Bill Griffith Van Buren, OH | Van Buren, OH | 1 | 
| 5 | 1 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -4 | 
| Top 5 transfer | ||||||
| 6 | 7 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | 1 | 
| 7 | 6 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 2 | 1 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | -1 | 
| 3 | 3 | 91 |   | Derrick Ramey Mooresville, NC | Mooresville, NC | - | 
| 4 | 5 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | 1 | 
| 5 | 6 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | 1 | 
| 7 | 4 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | -3 | 
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 3 | 
| 2 | 5 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | 3 | 
| 3 | 1 | 27 |   | Jason Garver Starke, FL | Starke, FL | -2 | 
| 4 | 6 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 | 
| 5 | 2 | 17 |   | Nevin Gainey Ft. White, FL | Ft. White, FL | -3 | 
| 6 | 3 | 55JR |   | Devin Walker Mayo, FL | Mayo, FL | -3 | 
| 7 | 9 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | 2 | 
| 8 | 8 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | - | 
| 9 | 7 | 50 |   | David Markham Jr Live Oak, FL | Live Oak, FL | -2 | 
| 10 | 10 | 14 |   | Brian Scott Lake City, FL | Lake City, FL | - | 
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Jason Garver Starke, FL | Starke, FL | - | 
| 2 | 6 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 4 | 
| 3 | 3 | 55JR |   | Devin Walker Mayo, FL | Mayo, FL | - | 
| 4 | 8 | 17 |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 4 | 
| 5 | 7 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | 2 | 
| 6 | 4 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 | 
| 7 | 5 | 50 |   | David Markham Jr Live Oak, FL | Live Oak, FL | -2 | 
| 8 | 2 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | -6 | 
| 9 | 10 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | 1 | 
| 10 | 9 | 14 |   | Brian Scott Lake City, FL | Lake City, FL | -1 | 
| All transfer | ||||||