$0.00Cart (0)
					
2/4/2017 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | 4 | - | 
| Heat 2 | 1 | 1 | - | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 10 | -5 | 
| Heat 1 | 4 | 3 | 1 | 
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | 4 | - | 
| Heat 2 | 1 | 1 | - | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 10 | -5 | 
| Heat 1 | 4 | 3 | 1 | 
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | 
| 3 | 8 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | 5 | 
| 4 | 4 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 5 | 10 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | 5 | 
| 6 | 3 | 91 |   | Derrick Ramey Mooresville, NC | Mooresville, NC | -3 | 
| 7 | 14 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | 7 | 
| 8 | 22 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 14 | 
| 9 | 20 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 11 | 
| 10 | 7 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | -3 | 
| 11 | 16 | 12 |   | Jason Miller Osceola, WI | Osceola, WI | 5 | 
| 12 | 18 | 78 |   | Rich Pratt Anthony, FL | Anthony, FL | 6 | 
| 13 | 6 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | -7 | 
| 14 | 13 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -1 | 
| 15 | 25 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | 10 | 
| 16 | 23 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 7 | 
| 17 | 24 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | 7 | 
| 18 | 12 | 4X |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -6 | 
| 19 | 15 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | -4 | 
| 20 | 19 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | 
| 21 | 11 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | -10 | 
| 22 | 9 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -13 | 
| 23 | 17 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | -6 | 
| 24 | 21 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | -3 | 
| 25 | 5 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | -20 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | 2 | 
| 2 | 7 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 5 | 
| 3 | 10 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 7 | 
| 4 | 9 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | 5 | 
| Top 4 transfer | ||||||
| 5 | 5 | 4G |   | Bill Griffith Van Buren, OH | Van Buren, OH | - | 
| 6 | 13 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | 7 | 
| 7 | 4 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | -3 | 
| 8 | 1 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | -7 | 
| 9 | 2 | 7G |   | Seth Geary Gibsonton, FL | Gibsonton, FL | -7 | 
| 10 | 8 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | -2 | 
| 11 | 11 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | 
| 12 | 12 | 2S |   | Paul Sizemore Jacksonville, FL | Jacksonville, FL | - | 
| 13 | 6 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | -7 | 
| 14 | 14 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | 
| 2 | 2 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | 
| 3 | 3 | 12L |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 4 | 5 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 5 | 4 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | - | 
| 7 | 8 | 4G |   | Bill Griffith Van Buren, OH | Van Buren, OH | 1 | 
| 8 | 7 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | -1 | 
| 9 | 9 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 2 | 2 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | - | 
| 3 | 3 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | - | 
| 4 | 4 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | - | 
| 5 | 5 | 78 |   | Rich Pratt Anthony, FL | Anthony, FL | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 7G |   | Seth Geary Gibsonton, FL | Gibsonton, FL | - | 
| 7 | 9 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | 2 | 
| 8 | 7 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -1 | 
| 9 | 8 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |   | Derrick Ramey Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 4 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 2 | 
| 3 | 1 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | -2 | 
| 4 | 7 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | 3 | 
| 5 | 6 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | -1 | 
| 7 | 3 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -4 | 
| 8 | 8 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 2 | 3 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | 1 | 
| 3 | 2 | 4X |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -1 | 
| 4 | 5 | 12 |   | Jason Miller Osceola, WI | Osceola, WI | 1 | 
| 5 | 6 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | -2 | 
| 7 | 7 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | - | 
| 8 | 8 | 2S |   | Paul Sizemore Jacksonville, FL | Jacksonville, FL | - | 
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Jason Garver Starke, FL | Starke, FL | 1 | 
| 2 | 3 | 50 |   | David Markham Jr Live Oak, FL | Live Oak, FL | 1 | 
| 3 | 7 | 17 |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 4 | 
| 4 | 4 | 55JR |   | Devin Walker Mayo, FL | Mayo, FL | - | 
| 5 | 6 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 6 | 12 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | 6 | 
| 7 | 11 | 49 |   | Dylan Hurston Jacksonville, FL | Jacksonville, FL | 4 | 
| 8 | 9 | 14G |   | Dale Graham Live Oak, FL | Live Oak, FL | 1 | 
| 9 | 1 | 61 |   | Butch Weisser Peoria, IL | Peoria, IL | -8 | 
| 10 | 5 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | -5 | 
| 11 | 10 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | -1 | 
| 12 | 14 | 14 |   | Brian Scott Lake City, FL | Lake City, FL | 2 | 
| 13 | 8 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | -5 | 
| 14 | 13 | 78 |   | Mike Stalnaker Ocala, FL | Ocala, FL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |   | Jason Garver Starke, FL | Starke, FL | 6 | 
| 2 | 1 | 50 |   | David Markham Jr Live Oak, FL | Live Oak, FL | -1 | 
| 3 | 4 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 4 | 3 | 17 |   | Nevin Gainey Ft. White, FL | Ft. White, FL | -1 | 
| 5 | 5 | 14G |   | Dale Graham Live Oak, FL | Live Oak, FL | - | 
| 6 | 2 | 49 |   | Dylan Hurston Jacksonville, FL | Jacksonville, FL | -4 | 
| 7 | 6 | 78 |   | Mike Stalnaker Ocala, FL | Ocala, FL | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55JR |   | Devin Walker Mayo, FL | Mayo, FL | 2 | 
| 2 | 4 | 61 |   | Butch Weisser Peoria, IL | Peoria, IL | 2 | 
| 3 | 1 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 | 
| 4 | 2 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | -2 | 
| 5 | 5 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | - | 
| 6 | 7 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | 1 | 
| 7 | 6 | 14 |   | Brian Scott Lake City, FL | Lake City, FL | -1 |