$0.00Cart (0)
					
2/3/2017 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 1 | 4 | 
| Heat 1 | 1 | 2 | -1 | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 3 | 1 | 2 | 
| Heat 1 | 2 | 1 | 1 | 
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 1 | 4 | 
| Heat 1 | 1 | 2 | -1 | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 3 | 1 | 2 | 
| Heat 1 | 2 | 1 | 1 | 
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 4 | 
| 2 | 2 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 3 | 1 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | -2 | 
| 4 | 7 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 3 | 
| 5 | 18 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | 13 | 
| 6 | 11 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 5 | 
| 7 | 9 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | 
| 8 | 13 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 5 | 
| 9 | 6 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | 
| 10 | 14 | 91 |   | Derrick Ramey Mooresville, NC | Mooresville, NC | 4 | 
| 11 DNF | 8 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | -3 | 
| 12 DNF | 20 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | 8 | 
| 13 DNF | 16 | 12 |   | Jason Miller Osceola, WI | Osceola, WI | 3 | 
| 14 DNF | 15 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 15 DNF | 3 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | -12 | 
| 16 DNF | 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -12 | 
| 17 DNF | 17 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | - | 
| 18 DNF | 21 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | 3 | 
| 19 DNF | 24 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 5 | 
| 20 DNF | 19 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | -1 | 
| 21 DNF | 22 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 1 | 
| 22 DNF | 23 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | 1 | 
| 23 DNF | 25 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | 2 | 
| 24 DNF | 10 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | -14 | 
| 25 DNF | 12 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -13 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | 2 | 
| 2 | 2 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | 
| 3 | 5 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | 2 | 
| 4 | 1 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -3 | 
| Top 4 transfer | ||||||
| 5 | 8 | 4X |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 3 | 
| 6 | 6 | 4G |   | Bill Griffith Van Buren, OH | Van Buren, OH | - | 
| 7 | 14 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | 7 | 
| 8 | 9 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | 1 | 
| 9 | 7 | 10 |   | David Crews Callahan, FL | Callahan, FL | -2 | 
| 10 | 10 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
| 11 | 12 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | 1 | 
| 12 DNF | 4 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -8 | 
| 13 DNF | 11 | 49 |   | Dylan Hurston Jacksonville, FL | Jacksonville, FL | -2 | 
| DNS | 13 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | - | 
| DNS | 15 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | 
| 2 | 1 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | -1 | 
| 3 | 3 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | 
| 4 | 5 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 1 | 
| 5 | 4 | 4W |   | Rick Weekly Buffalo, IL | Buffalo, IL | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 12L |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 7 | 7 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | 
| 8 | 8 | 11 |   | Shawn Pitts Destin, FL | Destin, FL | - | 
| DNS | 9 | 35C |   | Craig Christian Proctorville, OH | Proctorville, OH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 1 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | 
| 3 | 4 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | 1 | 
| 4 | 3 | 91 |   | Derrick Ramey Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 5 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | - | 
| Top 5 transfer | ||||||
| 6 | 6 | K12 |   | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - | 
| 7 | 7 | 4G |   | Bill Griffith Van Buren, OH | Van Buren, OH | - | 
| 8 | 8 | 7&7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |   | Curt Myers Cameron, WI | Cameron, WI | - | 
| 2 | 6 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 4 | 
| 3 | 3 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | - | 
| 4 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -2 | 
| 5 | 5 | 19 |   | Thomas Sigler St. Marys, WV | St. Marys, WV | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 6 |   | Dylan Browning Jacksonville, FL | Jacksonville, FL | 2 | 
| 7 | 7 | 10 |   | David Crews Callahan, FL | Callahan, FL | - | 
| 8 | 9 | 49 |   | Dylan Hurston Jacksonville, FL | Jacksonville, FL | 1 | 
| 9 DNF | 4 | 8S |   | Steve Miller Tampa, FL | Tampa, FL | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 2 | 2 | 4 |   | Mavrick Varnadore Dover, FL | Dover, FL | - | 
| 3 | 4 | 98 |   | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 1 | 
| 4 | 3 | 12 |   | Jason Miller Osceola, WI | Osceola, WI | -1 | 
| 5 | 5 | 41 |   | Brad Goff Zanesville, OH | Zanesville, OH | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 | 
| 7 | 8 | 4X |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 1 | 
| 8 DNF | 6 | 18 |   | Tait Davenport Paducah, KY | Paducah, KY | -2 | 
| DNS | 9 | 15 |   | Roger Crouse Plant City, FL | Plant City, FL | - | 
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 2 | 
| 2 | 2 | 27 |   | Jason Garver Starke, FL | Starke, FL | - | 
| 3 | 6 | 55JR |   | Devin Walker Mayo, FL | Mayo, FL | 3 | 
| 4 | 8 | 50 |   | David Markham Jr Live Oak, FL | Live Oak, FL | 4 | 
| 5 | 7 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | 2 | 
| 6 | 4 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 | 
| 7 | 13 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | 6 | 
| 8 | 11 | 14 |   | Brian Scott Lake City, FL | Lake City, FL | 3 | 
| 9 DNF | 1 | 14G |   | Dale Graham Live Oak, FL | Live Oak, FL | -8 | 
| 10 DNF | 9 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | -1 | 
| DNS | 5 | 61 |   | Butch Weisser Peoria, IL | Peoria, IL | - | 
| DNS | 10 | 26 |   | Dylan Hurston Jacksonville, FL | Jacksonville, FL | - | 
| DNS | 12 | 2 |   | Cory Howard Lake City, FL | Lake City, FL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 2 | 3 | 70JR |   | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 3 | 1 | 61 |   | Butch Weisser Peoria, IL | Peoria, IL | -2 | 
| 4 | 4 | 71 |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | 
| 5 | 5 | N8 |   | Nathan Huffingham Waldo, FL | Waldo, FL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |   | Jason Garver Starke, FL | Starke, FL | 2 | 
| 2 | 5 | 14G |   | Dale Graham Live Oak, FL | Live Oak, FL | 3 | 
| 3 | 2 | 55JR |   | Devin Walker Mayo, FL | Mayo, FL | -1 | 
| 4 | 7 | 50 |   | David Markham Jr Live Oak, FL | Live Oak, FL | 3 | 
| 5 | 6 | 26 |   | Dylan Hurston Jacksonville, FL | Jacksonville, FL | 1 | 
| 6 | 4 | 14 |   | Brian Scott Lake City, FL | Lake City, FL | -2 | 
| 7 DNF | 8 | 2 |   | Cory Howard Lake City, FL | Lake City, FL | 1 | 
| 8 DNF | 1 | 57L |   | Robin Lashley Buffalo, OH | Buffalo, OH | -7 |